Middle distance race is Friday, Jan 17 at Red Top Mountain State Park
NRE Classic races are Saturday Jan 18 and Sunday Jan 19 at Sweetwater Creek State Park
Lead Volunteers |
Meet Director | Fred Zendt |
Middle Distance course setter | Andi Berger |
Middle Distance course vetter | Sam Smith |
2-day Classic course setter | Austin Fowler/Sat, Siargey Pisarchyk/Sun |
2-day Classic course vetter | Siargey Pisarchyk/Sat, Geoff Work/Sun |
Red Top Mountain State Park mapper | Andi Berger, Bill Cheatum, Rick Shane |
Sweetwater Creek State Park mapper | Andi Berger, Bill Cheatum, Rick Shane |
Registrar | Rick Shane |
Treasurer | Rick Shane |
Social Media | Lisa Frost, Lily Addicott |
Start crew | Sam Smith, Martha Carr, Bill Farrell |
Start / Finish Set-up | Les Hollingsworth, Fred Dolder |
E-punch system, timing and results | Vinton Wolfe |
SE Interscholastic Championships results | Bob and Lisa Frost |
Equipment | Les Hollingsworth |
First Aid | Jeff Lybarger |
Search and Rescue | Fred Zendt |
The jobs below will earn one Georgia Orienteering Club local meet free entry coupon for each two hours of work.
Coupons are transferrable, so non-orienteering family or friends can give their coupon to someone else. You can also use coupons to buy GAOC swag.
Additional benefits:
You qualify for a free volunteer T-shirt if you work 8 hours total over the whole event.
Additional Volunteers |
Day | Job | Time | Volunteer |
Fri | Registration 1 | 11:30pm - 2:00pm | TBD |
Fri | Registration 2 | 2:00pm - 4:30pm | TBD |
Fri | Finish line 1 | 12:00pm - 2:30pm | TBD |
Fri | Finish line 2 | 2:30pm - 4:30pm | TBD |
Fri | Finish line 3 | 4:30pm - 6:30pm | TBD |
Fri | Control pick up 1 | 5 pm approx | TBD |
Fri | Control pick up 2 | 5 pm approx | TBD |
Fri | Control pick up 3 | 5 pm approx | TBD |
Fri | Control pick up 4 | 5 pm approx | TBD |
Sat | General help 1 | 8am - 10am | TBD |
Sat | General help 2 | 8am - 10am | TBD |
Sat | General help 3 | 10am - 12pm | TBD |
Sat | General help 4 | 12pm - 2pm | TBD |
Sat | Registration 1 | 8:00am - 10:30am | TBD |
Sat | Registration 2 | 10:30am - 12:45am | TBD |
Sat | Finish line 1 | 9:00am - 12:00am | TBD |
Sat | Finish line 2 | 12:00pm - 2:30pm | TBD |
Sat | Finish line 3 | 2:30pm - 5:00pm | TBD |
Sat | Control pick up 1 | 5 pm approx | TBD |
Sat | Control pick up 2 | 5 pm approx | TBD |
Sat | Control pick up 3 | 5 pm approx | TBD |
Sat | Control pick up 4 | 5 pm approx | TBD |
Sat | Control pick up 5 | 5 pm approx | TBD |
Sun | General help 1 | 8am - 10am | TBD |
Sun | General help 2 | 8am - 10am | TBD |
Sun | General help 3 | 10am - 12pm | TBD |
Sun | General help 4 | 12pm - 2pm | TBD |
Sun | Finish line 1 | 9:00am - 12:00pm | TBD |
Sun | Finish line 2 | 12:00pm - 2:00pm | TBD |
Sun | Finish line 3 | 2:00pm - 4:00pm | TBD |
Sun | Control pick up 1 | 5 pm approx | TBD |
Sun | Control pick up 2 | 5 pm approx | TBD |
Sun | Control pick up 3 | 5 pm approx | TBD |
Sun | Control pick up 4 | 5 pm approx | TBD |
Sun | Control pick up 5 | 5 pm approx | TBD |
Please contact the
meet director to volunteer or if you have questions.