US Sprint Champs 2012Fri 4/13/2012 8:02 PM
Resultscreated by OE2003 © Stephan Krämer 2008

 Pl US? tno Name                  YB Club               Time 



F-10  (3)            1.8 km  75 m   13  

  1 Y   318 Angelica Frolenko     05 DVOA              21:58 
  2 Y   236 Oriana Riley          02 DVOA              42:51 
  3 Y   360 Olivia McCann         02 GAOC              43:22 



F-12  (1)            1.8 km  75 m   13  

    Y   349 Christiane Fletcher   01 GAOC                dnf 



M-10  (1)            1.8 km  75 m   13  

  1 Y   317 Victor Frolenko       02 DVOA              24:08 



M-12  (5)            1.8 km  75 m   13  

  1 Y   279 Zachary Miller        00 QOC               12:48 
  2 Y   235 Anthony Riley         01 DVOA              13:07 
  3 Y   200 Hayden Morse          01 WCOC              22:50 
  4 Y   274 David Muench          01 QOC               25:38 
  5 Y   374 Clay Parenti          01 HOC               40:26 



F-14  (2)            2.3 km  75 m   14  

  1 N   293 Astrid Simonsson      98 Sundbybergs IK    15:35 
  2 Y   273 Jessica Muench        98 QOC               30:11 



F-Yellow  (4)        2.3 km  75 m   14  

  1 N   122 Valerie Meyer         58 QOC               22:13 
  2 N   295 Chun Bleau            60 GAOC              29:16 
  3 N   141 Grace George          97 GAOC              51:16 

    N   217 Patricia McQuaid      46 BOK                  mp 



M-14  (9)            2.3 km  75 m   14  

  1 Y   170 Ben Langton           00 SLOC              17:10 
  2 Y   310 Lucas Lyons           01 ROC               17:27 
  3 Y   224 Aidan Minto           02 ICO               23:00 
  4 Y   348 Branton Fletcher      98 GAOC              24:13 
  5 Y   175 John Barrett          00 PTOC              24:37 
  6 Y   373 Carson Parenti        99 HOC               26:32 
  7 Y   137 Zack Messer           99 GAOC              28:23 
  8 Y   276 Julian Yescas         00 QOC               36:15 
  9 Y   280 Sim Brand             98 QOC               40:23 



F-16  (3)            2.3 km  75 m   14  

  1 Y   220 Evalin Brautigam      96 WCOC              15:13 
  2 Y   391 Julia Zielczynska     97 HVO               24:10 
  3 Y   347 Alaina Fletcher       97 GAOC              27:52 



F-Orange  (7)        2.3 km  75 m   14  

  1 N   385 Ana Sofia Chavez      76 BAOC              22:15 
  2 N   171 Laura Langton         62 SLOC              25:21 
  3 N   142 Jordan Power          95 GAOC              26:32 
  4 N   147 Emily Albertson       94 GAOC              29:20 
  5 N   130 Olga Kraght           65 BAOC              30:59 
  6 N   189 Trish Strat           57 QOC               35:56 
  7 N   166 Susan Goodwin         50 UNO               47:52 



M-16  (7)            2.3 km  75 m   14  

  1 Y   146 Austin Fowler         96 GAOC              14:41 
  2 Y   281 William Phillips      96 QOC               17:57 
  3 Y   131 Rylee Frisbey         96 GAOC              19:32 
  4 N   292 Erland Simonsson      96 Sundbybergs IK    21:44 
  5 Y   252 Matthew Schexnayder   97 HOC               22:05 
  6 Y   138 Daniel Odom           96 GAOC              36:28 
  7 Y   133 Tommy Hostetler       96 GAOC              49:17 



M-Orange  (7)        2.3 km  75 m   14  

  1 N   134 Daniel Keo            95 GAOC              16:48 
  2 N   307 Lewis Lindsey         66 BGR               22:57 
  3 N   375 Mark Parenti          68 HOC               28:29 
  4 N   135 Andrew Koon           94 GAOC              30:46 
  5 N   249 Jacob Johnson         94 HOC               38:36 
  6 N   110 Ben Hamilton          94 GAOC              38:49 
  7 N   253 Robert Cadotte        95 HOC               56:27 



F60+  (3)            2.9 km  100 m   19 

  1 Y   232 Patricia Lyons        51 BFLO              26:31 
  2 Y   143 Ardis Dull            50 COC               37:37 
  3 Y   204 Gail Gagarin          48 CSU               39:40 



F65+  (4)            2.9 km  100 m   19 

  1 Y   168 Sharon Crawford       44 RMOC              29:43 
  2 Y   162 Marsha Jacobs         47 BAOC              38:01 
  3 Y   198 Reta Roe              43 PTOC              41:53 
  4 N   234 Birgit Ekman          45 Ulricehamns OK    43:22 



F70+  (2)            2.9 km  100 m   19 

  1 Y   233 Claire Dell           42 OCIN              41:26 
  2 Y   103 Betsy Hawes           41 HVO               56:17 



F75+  (2)            2.9 km  100 m   19 

  1 Y   196 Donna Gookin          36 SDO               45:08 
  2 N   128 Gillian Bailey        36 VICO              47:26 



M65+  (16)           2.9 km  100 m   19 

  1 Y   203 Peter Gagarin         44 CSU               19:35 
  2 Y   282 Dennis Wildfogel      47 BAOC              22:38 
  3 N   153 Gord Hunter           46 OOC               24:27 
  4 Y   308 Charlie DeWeese       47 WCOC              24:38 
  5 Y   339 Chuck Spalding        45 BAOC              25:52 
  6 Y   157 Jim Hall              45 COK               27:37 
  7 Y   167 Mark Parsons          45 RMOC              27:42 
  8 Y   154 Bill Cheatum          47 GAOC              30:09 
  9 Y   115 Bob Bullions          43 HVO               30:22 
 10 Y   123 Rick Worner           47 ROC               31:59 
 11 Y   126 Francis Hogle         44 QOC               32:43 
 12 Y   352 Joe Walker            46 SDO               44:14 
 13 Y   113 Russell Pilcher       47 CTOC              46:40 

    Y   119 Valeriy Doverov       46 HVO                  mp 
    Y   205 Richard Neuburger     45 PTOC                 mp 
    Y   277 Edward Moore          43 QOC                  mp 



M70+  (10)           2.9 km  100 m   19 

  1 N   389 Einar Viddal          40 EOOC              27:56 
  2 Y   271 Bob Cooley            42 BAOC              32:37 
  3 Y   229 Chuck Ferguson        41 QOC               35:06 
  4 Y   145 Fred Veler            42 SAMM              39:13 
  5 Y   101 Mike Shifman          38 PTOC              39:28 
  6 Y   102 George Hawes          38 HVO               39:50 
  7 Y   231 Walter Lyons          41 BFLO              45:46 
  8 Y   368 Bill Shannon          39 HVO               50:42 
  9 Y   221 Louis Pataki          41 WCOC              56:11 

    Y   104 Glen Cafferty         41 CROC                dnf 



M75+  (4)            2.9 km  100 m   19 

  1 N   127 Leigh Bailey          35 VICO              31:07 
  2 Y   377 Hans Bengtsson        37 NEOC              39:39 
  3 Y   195 Edwin Gookin          33 SDO               53:58 

    N   112 Alex Kerr             35 GVOC                 mp 



M-Brown  (2)         2.9 km  100 m   19 

  1 N   129 Gary Kraght           54 BAOC              26:09 
  2 N   395 Steven Jenner         60 NTOA              50:25 



F-20  (3)            3.0 km  105 m   18 

  1 Y   333 McKenzie Hudgins      92 USMAOC            27:01 
  2 Y   251 Taylor Sneed          94 HOC               31:51 
  3 Y   177 Jessica Barrett       92 PTOC              35:15 



F35+  (3)            3.0 km  105 m   18 

  1 N   150 Charlotte MacNaughton 67 FWOC              27:05 
  2 Y   306 Ioana Lindsey         73 BGR               27:44 
  3 Y   316 Svetlana Frolenko     73 DVOA              28:29 



F45+  (5)            3.0 km  105 m   18 

  1 N   291 Cecilia Weststrレm   65 Sundbybergs IK    28:28 
  2 Y   116 Mary Jones            63 OK                29:50 
  3 Y   242 Lisa Carr             66 NTOA              34:34 
  4 Y   268 Nancy Bowers          67 AOC               38:41 
  5 Y   225 Brenda Blacklock      65 ICO               38:55 



F50+  (9)            3.0 km  105 m   18 

  1 Y   206 Peggy Dickison        60 OK                24:22 
  2 Y   202 Natalia Deconescu     55 CAOC              27:08 
  3 Y   223 Clare Durand          62 LAOC              29:05 
  4 Y   376 Anne Billman          59 ARCT              32:57 
  5 Y   118 Lisa McNerney         57 CAOC              32:58 
  6 Y   211 Karin Didisse         62 CTOC              33:21 
  7 Y   181 Donna Fluegel         59 WCOC              35:18 
  8 N   387 Shelagh Pepper        61 Stars             36:28 

    Y   201 Erin Binder           60 MNOC                 mp 



M-18  (3)            3.0 km  105 m   18 

  1 Y   109 Will Hubsch           96 LAOC              19:40 
  2 Y   132 Garth George          95 GAOC              29:33 

    Y   275 Josh Hilberg          94 QOC                  mp 



M50+  (16)           3.0 km  105 m   18 

  1 Y   219 Joe Brautigam         62 WCOC              17:58 
  2 Y   199 Clinton Morse         62 WCOC              19:25 
  3 Y   207 Nadim Ahmed           61 QOC               19:47 
  4 Y   337 Tapio Karras          61 BAOC              20:24 
  5 Y   259 Istvan Nagy           60 DVOA              21:44 
  6 Y   390 Dave Kostansek        60 NEOOC             21:46 
  7 Y   192 Andras Revesz         62 DVOA              22:22 
  8 Y   378 Mike Poulsen          58 CROC              23:56 
  9 Y   294 Charlie Bleau         60 GAOC              24:22 
 10 Y   392 Piotr Zielczynski     60 HVO               28:10 
 11 Y   372 Nicolas Watkins       58 FLO               29:47 
 12 Y   257 Robert Frost          62 GAOC              32:24 
 13 Y   191 Richard Shane         61 GAOC              32:52 
 14 Y   163 Steve Beuerman        59 BAOC              42:06 
 15 N   290 Ansgar Simonsson      61 Sundbybergs IK    43:50 

    Y   182 Stephen Fluegel       58 WCOC                 mp 



M55+  (14)           3.0 km  105 m   18 

  1 Y   238 Bill Pullman          54 CSU               20:21 
  2 Y   358 Steve Gregg           57 BAOC              21:52 
  3 Y   194 Charlie Shahbazian    53 CAOC              22:13 
  4 N   226 Stefan Bergstrom      55 OOC               22:18 
  5 Y   230 David Enger           53 SAMM              23:08 
  6 Y   188 Tom Strat             55 QOC               23:49 
  7 Y   344 Bruce Wolfe           54 BAOC              25:16 
  8 Y   160 Jim Eagleton          54 DVOA              25:58 
  9 Y   212 Pat Meehan            54 OCIN              27:05 
 10 Y   356 Gavin Wyatt-Mair      54 BAOC              27:10 
 11 Y   355 Bill Pilcher          54 CTOC              30:59 
 12 Y   186 Guy Olsen             57 HVO               32:38 
 13 Y   237 Rick Green            53 VOC               38:23 

    Y   161 Dean Sturtevant       55 NEOC                 mp 



M60+  (10)           3.0 km  105 m   18 

  1 Y   255 Bob Boltz             52 NEOOC             24:18 
  2 Y   247 Paul Clatterbuck      48 PTOC              25:22 
  3 Y   264 Rick Armstrong        50 SLOC              26:12 
  4 Y   254 Ron Bortz             51 DVOA              26:28 
  5 Y   243 Walter Siegenthaler   49 COK               27:49 
  6 Y   165 Peter Goodwin         51 UNO               30:31 
  7 Y   300 Stephen Rice          49 VOC               32:13 
  8 Y   187 Rob Wilkison          50 DVOA              32:25 
  9 Y   216 Ian Shields           49 BOK               38:45 

    Y   256 Bob Lux               46 UNO                  mp 



M-Green  (5)         3.0 km  105 m   18 

  1 N   336 James O'Keefe         92 USMAOC            17:43 
  2 N   148 Vladimir Gusiatnikov  73 OCIN              22:31 
  3 N   394 Jeremy DeBons         80 QOC               24:58 
  4 N   108 Allen Hubsch          64 LAOC              26:30 
  5 N   335 Dustin Menhart        73 USMAOC            45:31 



F-21+  (15)          3.1 km  105 m   20 

  1 Y     4 Alison Crocker        84 CSU               18:46 
  2 Y    10 Alexandra Jospe       84 CSU               20:18 
  3 N     8 Katarina Smith        71 Falcon            21:11 
  4 N    18 Becky Carlyle         83 WCOC              21:16 
  5 Y    46 Hannah Burgess        90 USMAOC            21:45 
  6 Y    27 Cristina Luis         79 TSN               22:06 
  7 Y    22 Pavlina Brautigam     61 WCOC              24:21 
  8 N    38 Pam James             66 OANS              24:22 
  9 Y    47 Ekaterina Orekhova    86 CSU               24:44 
 10 Y    29 Angelica Riley        70 DVOA              24:57 
 11 N    23 Carol Ross            88 ONB               25:12 
 12 N    20 Wai Lan Iris Lui      83 OAHK              28:33 
 13 Y    26 Anna Bringle          73 GAOC              30:49 
 14 Y     5 Linda Kohn            50 ROC               31:07 
 15 Y    31 Leslie Rojas          95 HOC               36:17 



M-20  (9)            3.1 km  105 m   20 

  1 Y   309 Zachary Lyons         96 ROC               19:27 
  2 N   227 Alexander Bergstrom   95 OOC               19:57 
  3 Y   140 Matt Stout            95 GAOC              20:28 
  4 Y   193 Connor Frost          94 GAOC              21:21 
  5 Y   350 Riley McDonald        92 USMAOC            21:31 
  6 Y   174 Joe Barrett           96 PTOC              22:51 
  7 Y   173 Matt Barrett          94 PTOC              23:20 
  8 Y   158 Zac Barker            94 DVOA              23:46 
  9 Y   250 Brett Fregia          94 HOC               30:16 



M35+  (7)            3.1 km  105 m   20 

  1 Y   386 James Scarborough     74 BAOC              19:41 
  2 Y   114 Gregory Balter        63 WCOC              20:21 
  3 Y   190 Vadim Masalkov        69 DVOA              20:35 
  4 Y   334 Florin Tencariu       74 DVOA              23:07 
  5 Y   345 Videlin Aleksiev      73 CVOC              26:50 
  6 Y   393 Jason Pilcher         74 CTOC              27:36 

    Y   351 Mika Latva-Kokko      74 NEOC                 mp 



M40+  (2)            3.1 km  105 m   20 

  1 N   258 Rudy Rooman           69 TROL              19:46 
  2 Y   169 Csaba Tiszttarto      69 DVOA              32:57 



M45+  (13)           3.1 km  105 m   20 

  1 Y   245 Sergey Velichko       62 CTOC              18:17 
  2 Y   305 Ted Good              64 QOC               20:47 
  3 N   284 Randy Kemp            62 OOC               22:21 
  4 N   149 Adrian Zissos         58 FWOC              22:30 
  5 Y   241 Thomas Carr           66 NTOA              22:53 
  6 Y   117 Michael Eglinski      64 OK                23:12 
  7 Y   172 Bill Langton          63 SLOC              26:26 
  8 Y   164 Joe Sackett           65 CAOC              26:35 
  9 Y   278 Carl Muench           64 QOC               26:48 
 10 Y   222 Robert Minto          66 ICO               29:41 
 11 Y   340 Daniel Bond           64 VOC               32:57 
 12 Y   213 Steven Barnhart       64 MVOC              35:45 
 13 Y   371 Scott Drumm           65 CROC              37:21 



M-Red  (4)           3.1 km  105 m   20 

  1 Y    25 Nikolay Nachev        77 COC               18:59 
  2 N   359 Ayal Parish-Plass     84 At-Large          23:34 
  3 N   248 Radu Greavu           85 AOC               24:24 
  4 N   370 Daniel Raam           88 At-Large          30:16 



M-21+  (26)          3.1 km  105 m   20 

  1 N    56 Max Peter Bejmer      92 Bromma-Vallingby  16:25 
  2 Y    45 Eddie Bergeron        69 SVO               17:03 
  3 Y     9 Boris Granovskiy      80 CSU               17:34 
  3 N    19 Gerald Yip            79 OCIN              17:34 
  5 N    12 Jon Torrance          71 OOC               17:35 
  6 Y    36 Giacomo Barbone       91 CSU               17:41 
  7 Y     6 William Hawkins       77 ROC               17:51 
  8 N    37 Eric Kemp             89 OOC               18:01 
  9 Y     2 Eric Bone             74 COC               18:27 
 10 N    49 Sergei Fedorov        84 DVOA              18:34 
 11 N    34 Mike Smith            76 Falcon            18:44 
 12 Y    48 Nolan Miles           91 USMAOC            18:45 
 13 Y    14 Ken Walker Jr         78 CSU               18:58 
 14 Y    28 Wyatt Riley           73 DVOA              18:59 
 15 Y    53 Mikkel Conradi        77 CSU               19:14 
 16 Y    40 Andrew Eck            91 USMAOC            19:20 
 17 Y    15 Andy Strat            88 QOC               19:48 
 18 Y     1 Ian Smith             85 CSU               19:55 
 19 Y    41 Charles Whitaker      91 USMAOC            20:12 
 20 Y    33 Clem McGrath          74 DVOA              20:59 
 21 Y    24 Greg Walker           81 CSU               21:00 
 22 Y    42 Zachary Schroeder     91 USMAOC            21:47 
 23 Y    17 Tom Svobodny          58 MVOC              22:07 
 24 Y    30 Magnus Bjorkman       76 NEOC              22:35 
 25 Y    51 Dan Felitsky          75 QOC               37:42 

    N    13 Rex Winterbottom      74 BAOC                 mp