US Long Champs 2012Sat 4/14/2012 9:26 PM
Resultscreated by OE2003 © Stephan Krämer 2008

 Pl US? Stno Name                   YB Club              Time 



F-10  (2)            3.2 km  40 m   12  

    Y    236 Oriana Riley           02 DVOA                mp 
    Y    289 Charlotte Walmsley     02 CVOC                mp 



F-12  (1)            3.2 km  40 m   12  

  1 Y    349 Christiane Fletcher    01 GAOC             44:19 



M-10  (2)            3.2 km  40 m   12  

  1 Y    224 Aidan Minto            02 ICO              24:07 
  2 Y    317 Victor Frolenko        02 DVOA             39:59 



M-12  (5)            3.2 km  40 m   12  

  1 Y    279 Zachary Miller         00 QOC              26:27 
  2 Y    235 Anthony Riley          01 DVOA             27:13 
  3 Y    274 David Muench           01 QOC              37:01 
  4 Y    200 Hayden Morse           01 WCOC             46:51 
  5 Y    374 Clay Parenti           01 HOC              49:08 



F-14  (3)            3.9 km  55 m   11  

  1 N    293 Astrid Simonsson       98 Sundbybergs IK   32:51 
  2 Y    273 Jessica Muench         98 QOC              48:56 
  3 Y    288 Georgina Walmsley      99 CVOC           1:02:11 



F-Yellow  (4)        3.9 km  55 m   11  

  1 N    122 Valerie Meyer          58 QOC              45:26 
  2 N    295 Chun Bleau             60 GAOC           1:09:48 

    N    217 Patricia McQuaid       46 BOK                 mp 
    N    141 Grace George           97 GAOC               dnf 



M-14  (10)           3.9 km  55 m   11  

  1 Y    170 Ben Langton            00 SLOC             37:45 
  2 Y    310 Lucas Lyons            01 ROC              38:39 
  3 Y    175 John Barrett           00 PTOC             39:57 
  4 Y    276 Julian Yescas          00 QOC              48:22 
  5 Y    280 Sim Brand              98 QOC              51:46 
  6 Y    373 Carson Parenti         99 HOC              52:05 
  7 Y    400 Brennan Hertel         99 OCIN             55:12 
  8 Y    137 Zack Messer            99 GAOC             58:28 
  9 Y    348 Branton Fletcher       98 GAOC             59:33 

    N    369 Drew Hudgins           95 GAOC               dnf 



M-Yellow  (3)        3.9 km  55 m   11  

  1 N    278 Carl Muench            64 QOC              35:52 
  2 N    299 Glen Schorr            59 QOC            1:27:02 
  3 N    221 Louis Pataki           41 WCOC           1:53:42 



F-16  (5)            5.4 km  85 m   14  

  1 Y    220 Evalin Brautigam       96 WCOC           1:25:33 
  2 Y    391 Julia Zielczynska      97 HVO            1:45:48 
  3 Y    347 Alaina Fletcher        97 GAOC           2:24:17 

    Y    286 Samantha Walmsley      97 CVOC                mp 
    Y    329 Katie Esslinger        97 GAOC               dnf 



F-Orange  (7)        5.4 km  85 m   14  

  1 N    171 Laura Langton          62 SLOC           1:52:54 
  2 N    147 Emily Albertson        94 GAOC           1:59:15 
  3 N    142 Jordan Power           95 GAOC           2:18:13 
  4 N    130 Olga Kraght            65 BAOC           2:20:50 
  5 N    166 Susan Goodwin          50 UNO            2:39:52 

    N    189 Trish Strat            57 QOC                dnf 
    N    385 Ana Sofia Chavez       76 BAOC               dnf 



M-16  (12)           5.4 km  85 m   14  

  1 Y    146 Austin Fowler          96 GAOC             55:06 
  2 Y    398 Addison Bosley         97 OCIN           1:03:42 
  3 Y    131 Rylee Frisbey          96 GAOC           1:23:15 
  4 Y    281 William Phillips       96 QOC            1:24:09 
  5 N    292 Erland Simonsson       96 Sundbybergs IK 1:28:42 
  6 Y    180 Max Lennon             97 QOC            1:33:23 
  7 Y    324 Landon Harper          97 GAOC           1:45:10 
  8 Y    252 Matthew Schexnayder    97 HOC            1:46:03 
  9 Y    323 Tyler Lindsey          96 GAOC           1:51:54 
 10 Y    133 Tommy Hostetler        96 GAOC           2:15:13 

    N    388 Roe Strickland         96 VOC                 mp 
    Y    138 Daniel Odom            96 GAOC               dnf 



M-Orange  (10)       5.4 km  85 m   14  

  1 N    307 Lewis Lindsey          66 BGR            1:40:29 
  2 N    134 Daniel Keo             95 GAOC           1:44:29 
  3 N    330 Jaisen Gil             95 GAOC           1:53:28 
  4 N    110 Ben Hamilton           94 GAOC           2:14:52 
  5 N    375 Mark Parenti           68 HOC            2:26:14 
  6 N    135 Andrew Koon            94 GAOC           2:28:48 
  7 N    253 Robert Cadotte         95 HOC            2:39:12 
  8 N    249 Jacob Johnson          94 HOC            2:40:33 

    N    139 Nick Stoll             94 GAOC               dnf 
    N    302 David Waddington       95 GAOC               dnf 



F-18  (3)            5.9 km  40 m   11  

  1 Y    363 Selena Chavez          94 NTOA           1:43:16 
  2 Y    362 Hannah Boshart         94 NTOA           1:55:04 

    Y    364 Melissa Chavez         94 NTOA               dnf 



F55+  (4)            5.9 km  40 m   11  

  1 Y    111 Sandy Fillebrown       54 DVOA           1:12:36 
  2 Y    209 Janet Tryson           53 EMPO           1:13:26 
  3 Y    296 Mary Lynn Genovesi     57 NTOA           2:04:44 
  4 Y    184 Anne Mathews           53 VOC            2:54:05 



F60+  (4)            5.9 km  40 m   11  

  1 Y      5 Linda Kohn             50 ROC            1:18:06 
  2 Y    204 Gail Gagarin           48 CSU            1:30:17 
  3 Y    232 Patricia Lyons         51 BFLO           1:33:37 
  4 Y    143 Ardis Dull             50 COC            1:49:56 



F65+  (5)            5.9 km  40 m   11  

  1 Y    168 Sharon Crawford        44 RMOC           1:04:21 
  2 Y    266 Nancy Neuburger        45 PTOC           1:32:28 
  3 N    234 Birgit Ekman           45 Ulricehamns OK 2:06:08 

    Y    239 Stephanie Martineau    46 WPOC                mp 
    Y    198 Reta Roe               43 PTOC               dnf 



F70+  (3)            5.9 km  40 m   11  

  1 Y    240 Allmuth Perzel         40 COK            1:55:59 
  2 Y    233 Claire Dell            42 OCIN           2:09:07 
  3 Y    103 Betsy Hawes            41 HVO            2:32:17 



F75+  (3)            5.9 km  40 m   11  

  1 N    128 Gillian Bailey         36 VICO           1:51:41 

    Y    152 Marit Davis            36 QOC                dnf 
    Y    196 Donna Gookin           36 SDO                dnf 



F80+  (1)            5.9 km  40 m   11  

  1 Y    144 Ruth Johnson           32 NEOC           2:03:52 



F-Brown  (2)         5.9 km  40 m   11  

  1 N    314 Kattis Astrom          78 QOC            1:44:38 
  2 N    380 Melanie Stowell        72 At-Large       1:49:04 



M65+  (21)           5.9 km  40 m   11  

  1 Y    282 Dennis Wildfogel       47 BAOC             59:55 
  2 N    153 Gord Hunter            46 OOC            1:01:21 
  3 Y    197 Bob Putnam             45 FLO            1:02:59 
  4 Y    154 Bill Cheatum           47 GAOC           1:03:05 
  5 Y    157 Jim Hall               45 COK            1:03:43 
  6 Y    126 Francis Hogle          44 QOC            1:08:11 
  7 Y    205 Richard Neuburger      45 PTOC           1:08:51 
  8 Y    167 Mark Parsons           45 RMOC           1:10:17 
  9 Y    119 Valeriy Doverov        46 HVO            1:12:08 
 10 Y    339 Chuck Spalding         45 BAOC           1:14:19 
 11 Y    107 Don Atkinson           43 COC            1:15:07 
 12 Y    115 Bob Bullions           43 HVO            1:28:06 
 13 Y    367 Larry Pedersen         46 DVOA           1:31:09 
 14 Y    113 Russell Pilcher        47 CTOC           1:32:34 
 15 Y    155 Michael Keating        44 SMOC           1:42:18 
 16 Y    185 Dave Petty             46 COC            1:46:40 
 17 Y    352 Joe Walker             46 SDO            2:00:35 

    Y    123 Rick Worner            47 ROC                 mp 
    Y    203 Peter Gagarin          44 CSU                dnf 
    Y    277 Edward Moore           43 QOC                dnf 
    Y    308 Charlie DeWeese        47 WCOC               dnf 



M70+  (11)           5.9 km  40 m   11  

  1 Y    151 Don Davis              42 QOC            1:02:51 
  2 Y    271 Bob Cooley             42 BAOC           1:15:02 
  3 Y    229 Chuck Ferguson         41 QOC            1:29:04 
  4 Y    101 Mike Shifman           38 PTOC           1:29:49 
  5 Y    231 Walter Lyons           41 BFLO           1:34:41 
  6 Y    368 Bill Shannon           39 HVO            1:48:48 
  7 Y    145 Fred Veler             42 SAMM           1:52:14 
  8 Y    102 George Hawes           38 HVO            2:06:42 
  9 Y    354 Ossi A Saarinen        39 At-Large       2:47:32 

    N    389 Einar Viddal           40 EOOC                mp 
    Y    159 George Wood            38 GAOC               dnf 



M75+  (5)            5.9 km  40 m   11  

  1 N    112 Alex Kerr              35 GVOC           1:26:55 
  2 N    127 Leigh Bailey           35 VICO           1:27:05 
  3 Y    377 Hans Bengtsson         37 NEOC           1:30:09 
  4 Y    195 Edwin Gookin           33 SDO            1:33:14 
  5 Y    384 Joe Scarborough        37 BAOC           1:35:42 



M-Brown  (5)         5.9 km  40 m   11  

  1 N    315 Nikolay Frolenko       68 DVOA           1:16:17 
  2 N    382 Mark Webb              65 CSU            1:17:31 
  3 N    129 Gary Kraght            54 BAOC           1:19:10 
  4 N    186 Guy Olsen              57 HVO            1:22:34 
  5 N    395 Steven Jenner          60 NTOA           2:26:58 



F-20  (5)            7.8 km  70 m   13  

  1 Y    312 Meg Parson             94 NEOC           1:21:55 
  2 Y    333 McKenzie Hudgins       92 USMAOC         1:52:18 
  3 Y    251 Taylor Sneed           94 HOC            2:15:21 

    Y    401 Barbara Ziolkoski      95 GAOC               dnf 
    Y    365 Janet Varela           93 NTOA                ot 



F35+  (4)            7.8 km  70 m   13  

  1 Y     26 Anna Bringle           73 GAOC           1:06:21 
  2 Y    306 Ioana Lindsey          73 BGR            1:24:33 
  3 N    150 Charlotte MacNaughton  67 FWOC           1:33:28 
  4 Y    316 Svetlana Frolenko      73 DVOA           1:42:11 



F40+  (2)            7.8 km  70 m   13  

  1 Y    381 Pia K Webb             71 CSU            1:15:46 
  2 Y    269 Sue Dekany             68 LAOC           2:06:31 



F45+  (7)            7.8 km  70 m   13  

  1 Y    176 Angie Barrett          67 PTOC           1:40:52 
  2 Y    116 Mary Jones             63 OK             1:46:07 
  3 Y    242 Lisa Carr              66 NTOA           1:50:49 
  4 N    291 Cecilia Weststrレm    65 Sundbybergs IK 2:11:14 
  5 Y    268 Nancy Bowers           67 AOC            2:47:05 

    Y    287 Bambi Walmsley         67 CVOC               dnf 
    Y    225 Brenda Blacklock       65 ICO                 ot 



F50+  (11)           7.8 km  70 m   13  

  1 Y    206 Peggy Dickison         60 OK             1:27:17 
  2 Y    201 Erin Binder            60 MNOC           1:28:59 
  3 Y    178 Kathleen Lennon        61 QOC            1:35:39 
  4 Y    202 Natalia Deconescu      55 CAOC           1:36:50 
  5 Y    223 Clare Durand           62 LAOC           1:40:25 
  6 Y    265 Kris Beecroft          62 QOC            1:44:46 
  7 Y    118 Lisa McNerney          57 CAOC           1:51:45 
  8 Y    211 Karin Didisse          62 CTOC           1:58:51 
  9 N    387 Shelagh Pepper         61 Stars          2:08:41 
 10 Y    376 Anne Billman           59 ARCT           2:13:47 
 11 Y    181 Donna Fluegel          59 WCOC           2:20:05 



F-Green  (1)         7.8 km  70 m   13  

  1 N     23 Carol Ross             88 ONB            1:31:56 



M-18  (9)            7.7 km  70 m   13  

  1 Y    109 Will Hubsch            96 LAOC           1:27:18 
  2 Y    320 Travis Wood            95 GAOC           1:33:24 
  3 Y    326 Trevor Smits           94 GAOC           1:33:45 
  4 Y    275 Josh Hilberg           94 QOC            1:37:37 
  5 Y    319 Aaron Leix             96 GAOC           1:49:52 
  6 Y    322 Anthony Ciccarello     94 GAOC           1:59:12 
  7 Y    132 Garth George           95 GAOC           2:01:06 
  8 Y    321 Case Wainright         95 GAOC           2:13:39 
  9 Y    328 Holt Esslinger         97 GAOC           2:28:04 



M50+  (20)           7.7 km  70 m   13  

  1 Y    219 Joe Brautigam          62 WCOC             50:25 
  2 Y    390 Dave Kostansek         60 NEOOC          1:01:44 
  3 Y    192 Andras Revesz          62 DVOA           1:02:54 
  4 Y    207 Nadim Ahmed            61 QOC            1:03:09 
  5 Y    337 Tapio Karras           61 BAOC           1:03:35 
  6 Y    259 Istvan Nagy            60 DVOA           1:08:58 
  7 Y    338 Daryl Remick           62 GAOC           1:09:41 
  8 Y    199 Clinton Morse          62 WCOC           1:16:30 
  9 N    283 Jim Gordon             59 ICO            1:17:26 
 10 Y    294 Charlie Bleau          60 GAOC           1:32:34 
 11 Y    378 Mike Poulsen           58 CROC           1:36:25 
 12 Y    191 Richard Shane          61 GAOC           1:44:50 
 13 Y    372 Nicolas Watkins        58 FLO            1:48:30 
 14 Y    392 Piotr Zielczynski      60 HVO            1:50:07 
 15 Y    257 Robert Frost           62 GAOC           2:01:24 
 16 N    156 Joseph Strickland      61 VOC            2:25:26 

    Y    163 Steve Beuerman         59 BAOC               dnf 
    Y    182 Stephen Fluegel        58 WCOC               dnf 
    N    290 Ansgar Simonsson       61 Sundbybergs IK     dnf 
    N    244 Herbert Fechter        62 At-Large            ot 



M55+  (18)           7.7 km  70 m   13  

  1 Y    358 Steve Gregg            57 BAOC           1:05:24 
  2 Y    238 Bill Pullman           54 CSU            1:12:33 
  3 Y    311 Tim Parson             57 NEOC           1:15:42 
  4 N    226 Stefan Bergstrom       55 OOC            1:15:44 
  5 Y    230 David Enger            53 SAMM           1:16:57 
  6 Y    208 Glen Tryson            53 EMPO           1:17:49 
  7 Y    188 Tom Strat              55 QOC            1:17:58 
  8 Y    194 Charlie Shahbazian     53 CAOC           1:19:44 
  9 Y    179 Greg Lennon            57 QOC            1:20:21 
 10 Y    160 Jim Eagleton           54 DVOA           1:23:13 
 11 Y    212 Pat Meehan             54 OCIN           1:25:13 
 12 Y    161 Dean Sturtevant        55 NEOC           1:26:07 
 13 Y    356 Gavin Wyatt-Mair       54 BAOC           1:28:32 
 14 Y    344 Bruce Wolfe            54 BAOC           1:29:37 
 15 Y    301 Phil Bricker           54 NEOC           1:31:45 
 16 Y    237 Rick Green             53 VOC            2:23:02 
 17 Y    355 Bill Pilcher           54 CTOC           2:29:52 

    Y    183 James Pilman           54 VOC                dnf 



M60+  (16)           7.7 km  70 m   13  

  1 Y    243 Walter Siegenthaler    49 COK            1:09:30 
  2 Y    256 Bob Lux                46 UNO            1:12:01 
  3 Y    218 Tom Nolan              52 QOC            1:12:51 
  4 Y    254 Ron Bortz              51 DVOA           1:18:10 
  5 Y    165 Peter Goodwin          51 UNO            1:29:09 
  6 Y    247 Paul Clatterbuck       48 PTOC           1:33:23 
  7 Y    357 Ken Walker Sr          49 CSU            1:36:59 
  8 Y    300 Stephen Rice           49 VOC            1:39:16 
  9 Y    187 Rob Wilkison           50 DVOA           1:42:20 
 10 Y    361 Frederick Martin       52 NTOA           2:05:30 
 11 Y    264 Rick Armstrong         50 SLOC           2:07:04 
 12 N    272 Brian Wright           47 GAOC           2:42:13 
 13 N    303 Joe Maliszewski        50 FLO            2:49:37 
 14 Y    261 Vinton Wolfe           48 GAOC           2:52:50 

    Y    255 Bob Boltz              52 NEOOC               mp 
    Y    216 Ian Shields            49 BOK                 ot 



M-Green  (11)        7.7 km  70 m   13  

  1 N    386 James Scarborough      74 BAOC             56:15 
  2 N    336 James O'Keefe          92 USMAOC         1:09:11 
  3 N    359 Ayal Parish-Plass      84 At-Large       1:22:44 
  4 N    169 Csaba Tiszttarto       69 DVOA           1:33:26 
  5 N    172 Bill Langton           63 SLOC           1:37:09 
  6 N    394 Jeremy DeBons          80 QOC            1:38:40 
  7 N    228 Peter Bradberry        80 VOC            2:02:39 
  8 N    263 Benjamin Wright        79 At-Large       2:21:02 
  9 N    260 Ryan Corker            80 DVOA           2:37:30 

    N    148 Vladimir Gusiatnikov   73 OCIN               dnf 
    N    335 Dustin Menhart         73 USMAOC             dnf 



F-21+  (13)          12.2 km  100 m   1 

  1 Y      4 Alison Crocker         84 CSU            1:29:26 
  2 N      8 Katarina Smith         71 Falcon         1:36:44 
  3 Y     46 Hannah Burgess         90 USMAOC         1:38:03 
  4 Y     10 Alexandra Jospe        84 CSU            1:38:13 
  5 Y     27 Cristina Luis          79 TSN            1:44:09 
  6 Y     22 Pavlina Brautigam      61 WCOC           1:47:22 
  7 N     18 Becky Carlyle          83 WCOC           1:47:44 
  8 N     52 Elsa Ekelin            77 KFUM …rebro    1:50:03 
  9 N     38 Pam James              66 OANS           1:58:27 
 10 Y     29 Angelica Riley         70 DVOA           2:17:15 
 11 Y     32 Lindsay Worner         84 ROC            2:23:47 
 12 N     20 Wai Lan Iris Lui       83 OAHK           2:30:50 

    Y     31 Leslie Rojas           95 HOC                dnf 



M-20  (13)           12.2 km  100 m   1 

  1 N    227 Alexander Bergstrom    95 OOC            1:43:41 
  2 Y    158 Zac Barker             94 DVOA           1:45:54 
  3 Y    193 Connor Frost           94 GAOC           1:49:26 
  4 Y    140 Matt Stout             95 GAOC           2:01:04 
  5 Y    402 Cody Ball              93 GAOC           2:01:50 
  6 Y    350 Riley McDonald         92 USMAOC         2:02:26 
  7 Y    174 Joe Barrett            96 PTOC           2:03:01 
  8 Y    309 Zachary Lyons          96 ROC            2:10:04 
  9 Y    173 Matt Barrett           94 PTOC           2:10:49 
 10 Y    250 Brett Fregia           94 HOC            2:44:36 

    Y    262 William Gauspohl       92 GAOC               dnf 
    Y    366 Nicholas Pebworth      93 NTOA                ot 
    Y    403 John Stabler           96 GAOC                ot 



M35+  (6)            12.2 km  100 m   1 

  1 Y    190 Vadim Masalkov         69 DVOA           1:24:30 
  2 Y    114 Gregory Balter         63 WCOC           1:31:00 
  3 Y    334 Florin Tencariu        74 DVOA           1:42:08 
  4 Y    345 Videlin Aleksiev       73 CVOC           2:17:58 

    Y    351 Mika Latva-Kokko       74 NEOC                mp 
    Y    393 Jason Pilcher          74 CTOC               dnf 



M40+  (5)            12.2 km  100 m   1 

  1 N    258 Rudy Rooman            69 TROL           1:36:05 
  2 Y    285 Mark Walmsley          69 CVOC           1:57:45 
  3 Y    298 Laszlo Kolyvek         68 COC            2:00:38 
  4 Y    108 Allen Hubsch           64 LAOC           2:53:26 

    Y    379 David Aaronson         71 At-Large           dnf 



M45+  (13)           12.2 km  100 m   1 

  1 Y    214 Mikell Platt           58 LROC           1:30:08 
  2 Y    245 Sergey Velichko        62 CTOC           1:30:16 
  3 Y    241 Thomas Carr            66 NTOA           1:39:23 
  4 Y    305 Ted Good               64 QOC            1:40:44 
  5 N    149 Adrian Zissos          58 FWOC           1:46:27 
  6 N    284 Randy Kemp             62 OOC            1:49:37 
  7 Y    117 Michael Eglinski       64 OK             1:49:52 
  8 Y    164 Joe Sackett            65 CAOC           2:08:28 
  9 Y    213 Steven Barnhart        64 MVOC           2:26:00 
 10 Y    222 Robert Minto           66 ICO            2:29:15 
 11 Y    340 Daniel Bond            64 VOC            2:42:48 

    Y    105 Kean Williams          58 COC                 ot 
    Y    371 Scott Drumm            65 CROC                ot 



M-Red  (2)           12.2 km  100 m   1 

  1 N    248 Radu Greavu            85 AOC            2:25:58 

    N    370 Daniel Raam            88 At-Large            ot 



M-21+  (31)          14.4 km  120 m   1 

  1 Y      2 Eric Bone              74 COC            1:33:25 
  2 Y      6 William Hawkins        77 ROC            1:33:28 
  3 N     37 Eric Kemp              89 OOC            1:36:20 
  4 Y     45 Eddie Bergeron         69 SVO            1:38:32 
  5 N     43 Per Jonhed             80 KFUM …rebro    1:39:58 
  6 Y      9 Boris Granovskiy       80 CSU            1:42:34 
  7 N     34 Mike Smith             76 Falcon         1:43:05 
  8 N     44 Johan Astrom           80 QOC            1:43:43 
  9 Y     28 Wyatt Riley            73 DVOA           1:44:34 
 10 Y     36 Giacomo Barbone        91 CSU            1:45:18 
 11 Y      1 Ian Smith              85 CSU            1:46:15 
 12 Y     14 Ken Walker Jr          78 CSU            1:47:14 
 13 N     12 Jon Torrance           71 OOC            1:47:25 
 14 Y     25 Nikolay Nachev         77 COC            1:48:43 
 15 Y     53 Mikkel Conradi         77 CSU            1:48:58 
 16 N     19 Gerald Yip             79 OCIN           1:49:55 
 17 Y     33 Clem McGrath           74 DVOA           1:51:22 
 18 N      7 Wil Smith              73 Falcon         1:51:47 
 19 N     49 Sergei Fedorov         84 DVOA           1:51:59 
 20 Y     15 Andy Strat             88 QOC            1:53:38 
 21 Y     42 Zachary Schroeder      91 USMAOC         1:58:03 
 22 Y     41 Charles Whitaker       91 USMAOC         1:58:49 
 23 Y     40 Andrew Eck             91 USMAOC         2:08:39 
 24 Y     17 Tom Svobodny           58 MVOC           2:10:39 
 25 Y     24 Greg Walker            81 CSU            2:15:13 
 26 Y     48 Nolan Miles            91 USMAOC         2:16:04 
 27 Y     21 Yuriy Bulka            68 At-Large       2:19:13 
 28 Y     30 Magnus Bjorkman        76 NEOC           2:23:50 
 29 N     35 Doug Wright            74 VOC            2:56:13 
 30 N     13 Rex Winterbottom       74 BAOC           2:57:08 

    Y     39 Samm Carter            83 GAOC                ot