2019 Southeast Interscholastic Championships

Individual Awards
ISV Male
RunnerDay 1Day 2Score
 1 Richard Booth - Warhawks GOLD 58.646 60.071 118.72
 2 Patrick Smith - Warhawks GOLD 66.962 57.117 124.08
 3 Jacob Gallichio - Hillgrove Crimson 63.82 70.133 133.95
 4 Mason Blum - Hillgrove Crimson 57.535 79.767 137.3
 5 Jeremy Lutz - UGHS 80.612 67.372 147.98
 6 Harold Jarquin - Warhawks GOLD 72.216 76.791 149.01
 7 Logan Witham - UGHS 91.897 93.104 185.0
 8 Avery Parker - Allatoona NJROTC 104.277 124.66 228.94
 9 Gavin Cooper - GAOC 118.307 116.032 234.34
 10 Nicholas Shiro - Lassiter-Pope-Kell N 143.194 129.819 273.01
 11 Harrison Crabtree - Lassiter-Pope-Kell N 187.388 108.925 296.31
 12 Matthew Berry - Allatoona NJROTC 187.388 120.999 308.39
 13 Robert Moultrie - Lassiter-Pope-Kell N 187.388 241.208 428.6
 14 Jacob Williams - Allatoona NJROTC 187.388 241.208 428.6
ISV Female
RunnerDay 1Day 2Score
 1 Caitlyn Charles - Warhawks GOLD 55.401 54.692 110.09
 2 Mary Smith - Hillgrove Crimson 59.261 64.038 123.3
 3 Jennifer Harnage - Hillgrove Crimson 65.338 62.59 127.93
 4 Christiane Fletcher - GAOC 66.422 62.718 129.14
 5 Jasmine Brown - UGHS 92.965 85.327 178.29
 6 Alivean Weaver - Allatoona NJROTC 96.135 99.719 195.85
 7 Sara Ashely Collina - Lassiter-Pope-Kell N 113.824 241.208 355.03
ISJV Male
RunnerDay 1Day 2Score
 1 Travis Johnson - Warhawks GOLD 53.948 60.997 114.94
 2 Kevon Benton - Warhawks GOLD 61.371 60.949 122.32
 3 Nathan Linardi - Wren NJROTC Blue 64.681 65.751 130.43
 4 Ethan Guin - Warhawks SILVER 65.878 64.786 130.66
 5 Phillip Harrington - Warhawks GOLD 74.648 58.44 133.09
 6 Fredrick Godby - Warhawks SILVER 74.872 60.611 135.48
 7 Kionee Campbell - Warhawks GOLD 75.415 66.064 141.48
 8 Zachary Derrow - Hillgrove Crimson 73.956 70.142 144.1
 9 Tristan Campbell - Hillgrove Silver 73.133 72.651 145.78
 10 Kade Dorweiler - Hillgrove Silver 66.794 80.71 147.5
 11 James Griffin - Hillgrove Silver 115.936 75.692 191.63
 12 Bridger Chandler - Warhawks SILVER 108.157 100.182 208.34
 13 Arjun Patel - UGHS 112.645 101.003 213.65
 14 Joshua Lopes - Allatoona NJROTC 116.609 97.263 213.87
 15 Gabriel Cheney - UGHS 122.593 111.282 233.87
 16 Mathew Downes - Allatoona NJROTC 104.174 149.863 254.04
 17 Riley Williams - Allatoona NJROTC 164.797 107.493 272.29
 18 Brendan Schirm - Hillgrove Crimson 211.953 66.354 278.31
 19 Jason Bryant - Wren NJROTC Blue 166.293 133.818 300.11
 20 Caleb Coster - Wren NJROTC Blue 189.462 157.391 346.85
 21 Thomas Braswell - None 211.953 151.89 363.84
 22 Tai\'Re Barashango - UGHS 211.953 270.59 482.54
 23 Ethan Williams - Lassiter-Pope-Kell N 211.953 270.59 482.54
ISJV Female
RunnerDay 1Day 2Score
 1 Rebekah Jenkins - Warhawks GOLD 54.153 64.0 118.15
 2 Elena Mortensen - Hillgrove Crimson 64.131 54.843 118.97
 3 Eslen Trumble - Hillgrove Crimson 65.455 61.157 126.61
 4 Kiera-Grace Belanger - Hillgrove Silver 65.877 72.229 138.11
 5 Anna Carpenter - Wren NJROTC Gold 66.906 80.679 147.59
 6 Mya Armstong - Wren NJROTC Gold 61.715 86.835 148.55
 7 Nadia Daraseng - Hillgrove Crimson 76.921 75.59 152.51
 8 Valeria Lindell - Lassiter-Pope-Kell N 211.953 137.297 349.25
 9 Rhiauna-Marie Rodriguez - Lassiter-Pope-Kell N 211.953 270.59 482.54
 10 Alexis Veltman - Wren NJROTC Gold 211.953 270.59 482.54
ISI Male
RunnerDay 1Day 2Score
 1 Conner Malone - Warhawks GOLD 58.083 61.313 119.4
 2 Mikal Moreland - Warhawks GOLD 66.591 54.652 121.24
 3 Luke Ballentine - Hillgrove Crimson 61.695 64.035 125.73
 4 Lucas Corvin - Wren NJROTC 72.96 69.156 142.12
 5 Amari Cooper - Warhawks GOLD 73.245 76.391 149.64
 6 Lucas Schultz - Hillgrove Crimson 60.222 127.819 188.04
 7 Nizayah Carter - Warhawks GOLD 109.369 84.664 194.03
 8 Ryan Kirby - Wren NJROTC 80.755 115.929 196.68
 9 Eric Rumminger - Wren NJROTC 112.934 112.025 224.96
 10 Toai Dong - Hillgrove Silver 119.35 153.498 272.85
 11 Marcus Morales - Hillgrove Crimson 85.698 196.188 281.89
 12 Yonnas Alemu - Hillgrove Silver 174.724 123.558 298.28
 13 Nathan Baucom - Wren NJROTC 184.801 124.166 308.97
 14 William Witcher - Lassiter-Pope-Kell N 124.531 202.312 326.84
 15 Jackson Crabtree - Lassiter-Pope-Kell N 153.905 182.579 336.48
ISI Female
RunnerDay 1Day 2Score
 1 Mya Morales - Hillgrove Silver 59.127 45.175 104.3
 2 Lourdes Gonzalez - Lassiter-Pope-Kell N 74.017 65.778 139.79
 3 Keyana Fields - Hillgrove Crimson 46.856 96.873 143.73
 4 Laura Dufresne - Hillgrove Crimson 77.148 69.047 146.2