GNC2009Mon 1/19/2009 08:35
Overall resultscreated by MT2003 © Stephan Krämer 2008

   Pl Name                  YB   Club           S1            S2        Time Team                       



F-10  (2)                                  

    1 Grace Browne          02   QOC         33:17    1  1:05:31   2 1:38:48                            
    2 Jaelyn Browne         99   QOC       1:01:37    2    55:28   1 1:57:05                            



F-12  (2)                                  

    1 Cate Barrett          97   PTOC        45:42    1    49:03   1 1:34:45                            

      Morgan Vaughan        97   OCIN        52:36    2      dns                                        



M-10  (1)                                  

      Jameson Vaughan       99   OCIN        45:57    1      dns                                        



M-12  (1)                                  

    1 Jacob Browne          97   QOC         44:08    1  2:34:07   1 3:18:15                            



M/F-White  (6)                             

    1 Spencer Frost         96   GAOC        39:30    2    46:35   1 1:26:05                            
    2 Liam Roman            93   LHSNJ       35:53    1    53:03   2 1:28:56                            
    3 Tatianna Ibanez       93   LHSNJ       43:59    3  1:37:34   5 2:21:33                            

      Jude Gardner          69   HOC            mp       1:22:32   3                                    
      Melluni Ibanez        93   LHSNJ         dnf       1:24:55   4                                    
      Rotem Levy            70   UNKN      1:41:22    4      dns                                        



M-14  (3)                                  

    1 Joe Barrett           96   PTOC        30:11    1    29:17   1   59:28                            
    2 Parker Vaughan        95   OCIN        49:50    2    34:36   2 1:24:26                            
    3 David Cox             95   FUMA      1:18:54    3  1:21:24   3 2:40:18                            



F-Yellow  (9)                              

    1 Jessica Barrett       92   PTOC      1:03:11    1    59:32   1 2:02:43                            
    2 Jessica Wood          91   VOC       1:39:40    2  1:43:23   4 3:23:03                            
    3 Ernestina Dancel      94   CVHSJ     1:58:00    3  1:59:26   6 3:57:26                            
    4 Shiela Dromgule       59   LPHSAJ    2:24:20    4  1:47:42   5 4:12:02                            

      Anel Tavira           93   GHSNJ          mp       1:18:45   3                                    
      Kellie Constance      92   CHSAJ         dnf       3:21:18   7                                    
      Karla Gutierrez       91   CJROTC        dnf           dnf                                        
      Shaterrian Broadnax   94   KMHSNJ        dnf           dnf                                        
      Shelbee Carter        92   GHSNJ         dns       1:11:57   2                                    



M-Yellow  (16)                             

    1 Nick Wininger         91   LPHSAJ      54:10    1    52:10   2 1:46:20                            
    2 Ricardo Trujillo      94   LPHSAJ    1:10:50    2  1:09:42   3 2:20:32                            
    3 Eduardo Garcia        93   CVHSJ     2:02:30   12    50:32   1 2:53:02                            
    4 Joseph Cleveland      93   CVHSJ     1:39:59   10  1:15:31   5 2:55:30                            
    5 Anthony Hernandez     94   LPHSAJ    1:31:32    6  1:24:29   6 2:56:01                            
    6 Joshua Hood           91   ELHSNJ    1:35:44    8  1:27:30   7 3:03:14                            
    7 Joel Garcia           94   LPHSAJ    3:28:49   13  1:10:20   4 4:39:09                            

      Justin Renfroe        93   ULHSNJ         mp           dns                                        
      Kelvin Boyington      92   ULHSNJ    1:31:37    7      dns                                        
      Nick Daut             93   ULHSNJ    1:47:10   11      dns                                        
      James McDowell        92   ULHSNJ         mp           dns                                        
      Kareem Barkley        92   ULHSNJ    1:36:14    9      dns                                        
      Gary Young            91   ULHSNJ    1:29:42    5      dns                                        
      Justin Nix            91   ULHSNJ    1:22:54    3      dns                                        
      Steve Seal            54   LHSNJ     1:29:19    4      dns                                        
      Taylor Logan          93   KMHSNJ        dns       1:30:56   8                                    



F-16  (1)                                  

    1 Tara McClennan        93   LPHSAJ    1:48:28    1  2:07:56   1 3:56:24                            



M-16  (14)                                 

    1 Matt Barrett          94   PTOC        50:55    1    50:37   1 1:41:32                            
    2 Anthony Leger         94   FUMA        52:55    2  1:16:47   2 2:09:42                            
    3 Petr Vaughan          93   OCIN      1:05:10    3  1:25:29   3 2:30:39                            
    4 Melvin Turman         93   CVHSJ     1:32:51    7  1:34:33   4 3:07:24                            
    5 Cole Bourland         94   CEBHS     1:13:27    4  2:38:25   7 3:51:52                            
    6 Clinton Odums         94   CVHSJ     1:50:55    8  2:22:56   6 4:13:51                            

      Cannon McIlnay        93   FUMA      1:20:31    5      dnf                                        
      Zachary Thomas        93   CHSAJ     3:11:04   10      dnf                                        
      Austin Coleman        93   LHSNJ         dnf       1:36:53   5                                    
      Alejandro Paseval     93   CJROTC    3:18:13   12      dnf                                        
      Hector Felipe         93   CJROTC    3:17:46   11      dnf                                        
      Anthony Castillo      94   CVHSJ     1:21:55    6      dnf                                        
      Arthur Johnstone      94   CVHSJ         dnf           dnf                                        
      Joseph Metz           94   CVHSJ     2:59:31    9      dnf                                        



F-Orange  (5)                              

    1 Nicole O'Guinn        92   LPHSAJ    1:17:45    1  1:29:16   1 2:47:01                            
    2 Khadijah Erskine      92   LPHSAJ    2:01:07    3  3:10:27   2 5:11:34                            

      Courtney Barron       92   CHSAJ     2:03:22    4      dnf                                        
      Katia Acosta          92   CJROTC    1:40:34    2      dnf                                        
      Judy Martineau        60   MNOC      2:17:01    5      dnf                                        



M-Orange  (27)                             

    1 Stephen Browne        73   QOC         57:18    1  1:13:03   3 2:10:21                            
    2 Philip Matczak        92   LPHSAJ    1:29:06    4    54:14   2 2:23:20                            
    3 Chris Dillard         92   CEBHS     1:08:20    2  1:27:48   5 2:36:08                            
    4 Mark Cichonski        66   COK       1:39:23    8  1:37:57   7 3:17:20                            
    5 Abdulkadir Abdulwahab 91   FUMA      1:58:56   14  1:19:49   4 3:18:45                            
    6 Travis Harris         92   CEBHS     1:32:25    5  1:47:42   9 3:20:07                            
    7 Seth Mastin           92   LPHSAJ    1:40:18    9  1:40:57   8 3:21:15                            
    8 Joe Rodriguez         91   CHSAJ     1:10:11    3  2:25:58  14 3:36:09                            
    9 James Hemenway        92   FUMA      2:01:30   16  1:37:07   6 3:38:37                            
   10 Cameron Butler        92   CEBHS     1:45:24   11  1:55:59  12 3:41:23                            
   11 Gabe Cruz             92   LPHSAJ    1:54:39   12  2:21:30  13 4:16:09                            
   12 Timothy Joiner        90   LHSNJ     2:42:14   20  1:49:30  10 4:31:44                            
   13 Billy Anderson        92   CEBHS     1:55:06   13  2:50:29  16 4:45:35                            

      Bob Frost             62   GAOC      1:38:38    7      dnf                                        
      Eric Blankenship      92   CEBHS         dnf           dnf                                        
      Michael Wilson        92   CJROTC        dnf       1:53:30  11                                    
      Anthony Martinez      92   CJROTC    3:06:14   21      dnf                                        
      Antonio Aguilar       92   CJROTC    2:16:06   19      dnf                                        
      James Rovira          92   CVHSJ         dnf       2:29:50  15                                    
      Alex Jarvis           91   ULHSNJ    2:10:13   18      dns                                        
      Kody Misinco          92   ULHSNJ        dnf           dns                                        
      Josh Richards         90   ULHSNJ    1:43:59   10      dns                                        
      Ryan Sandefur         92   ULHSNJ        dnf           dns                                        
      Briggs Sadler         92   ULHSNJ    2:07:25   17      dns                                        
      Mitchell Eubank       92   ULHSNJ    2:01:19   15      dns                                        
      Albert VanCleave      38   GAOC      1:37:53    6      dns                                        
      Carl Muench           64   QOC           dns         54:09   1                                    



Gr-Orange  (1)                             

    1 Nathan and Marik Cowa 75   GAOC      1:30:52    1  2:29:16   1 4:00:08                            



F55+  (2)                                  

    1 Rosemary Johnson      51   BAOC      1:18:59    1  2:15:28   1 3:34:27                            

      Anne Matthews         53   VOC       3:09:05    2      dns                                        



F60+  (2)                                  

    1 Tatyana Svistun       46   NTOA        48:35    1    55:54   1 1:44:29                            

      Stephanie Martineau   46   WPOC      1:39:58    2      dns                                        



F65+  (3)                                  

    1 Allmuth Perzel        40   COK       1:05:54    1  1:08:37   1 2:14:31                            
    2 Claire Dell           42   OCIN      1:36:22    2  1:36:21   3 3:12:43                            
    3 Reta Roe              43   PTOC      2:18:21    3  1:30:41   2 3:49:02                            



F70+  (1)                                  

      Marit Davis           36   QOC       1:20:17    1      dns                                        



F-Brown  (1)                               

    1 Mary Williams         60   VOC       1:37:23    1  2:13:57   1 3:51:20                            



M65+  (6)                                  

    1 Don Davis             42   QOC         44:23    1    51:14   1 1:35:37                            
    2 Timothy Gilbert       44   QOC         53:45    2    57:18   2 1:51:03                            
    3 Michael Keating       44   SMOC      1:17:48    4  1:33:26   3 2:51:14                            
    4 John Fairley          42   COK       2:28:57    5  1:56:45   4 4:25:42                            

      Edward Moore          43   FUMA      2:43:40    6      dns                                        
      Chuck Ferguson        41   QOC       1:13:45    3      dns                                        



M70+  (3)                                  

    1 Dan Davis             38   COK         49:31    1  1:09:14   1 1:58:45                            
    2 Ron Tansill           36   GAOC      1:23:26    3  1:57:56   2 3:21:22                            
    3 Bill Shannon          39   HVO       1:20:11    2  2:36:57   3 3:57:08                            



M-Brown  (17)                              

    1 Gary Kraght           57   BAOC        53:00    1  1:03:45   1 1:56:45                            
    2 Conor Flynn           91   CJROTC    1:25:37    3  1:56:27   5 3:22:04                            
    3 Joshua Claudio        91   CJROTC    1:33:57    5  1:48:23   4 3:22:20                            
    4 Nicholas Gutierrez    91   CJROTC    1:11:52    2  2:20:24   8 3:32:16                            
    5 Pablo Catalan         93   CJROTC    2:13:05   11  1:19:17   2 3:32:22                            
    6 Travis Stefanski      91   CJROTC    1:32:28    4  2:24:05   9 3:56:33                            
    7 Roger Seymore         50   CJROTC    1:59:23    9  1:59:19   6 3:58:42                            
    8 Andrew Kloman         91   CJROTC    1:56:35    8  2:51:56  11 4:48:31                            

      Victor Varela         92   CJROTC    2:04:34   10       mp                                        
      Edwin Pilca           92   CJROTC         mp           dnf                                        
      Jeffrey Perez         91   CJROTC    2:21:54   12       mp                                        
      Daniel McCright       91   CJROTC         mp       2:44:18  10                                    
      Jason Maldonado       92   CJROTC         mp       2:08:30   7                                    
      Bradley Kloman        92   CJROTC         mp       1:40:45   3                                    
      Sean Doherty          92   CJROTC    1:48:31    6       mp                                        
      Anthony Mendez        92   CJROTC    1:49:33    7      dnf                                        
      Brian Surina          60   CJROTC        dnf            mp                                        



F-20  (7)                                  

    1 Taylor Daughtry       94   LPHSAJ    1:01:56    1  1:13:51   1 2:15:47                            
    2 Hannah Burgess        90   USMA      1:06:17    2  1:19:25   2 2:25:42                            
    3 Shania Bridges        94   NTOA      1:10:34    3  1:58:48   4 3:09:22                            
    4 Katie Carey           93   CVHSJ     1:26:30    4  2:04:51   5 3:31:21                            
    5 Samantha Dupree       92   CVHSJ     2:25:38    7  1:51:13   3 4:16:51                            
    6 Mariana Valdez        91   CVHSJ     2:01:34    5  2:27:45   6 4:29:19                            
    7 Cassandra Hardy       93   CVHSJ     2:20:07    6  2:32:14   7 4:52:21                            



F40+  (4)                                  

    1 Gayle Ryan            67   QOC       1:28:51    3  1:28:28   1 2:57:19                            
    2 Angie Barrett         67   PTOC      1:12:35    1  1:46:00   3 2:58:35                            
    3 Lorena Kleinmann      69   UNKN      1:22:25    2  1:45:57   2 3:08:22                            
    4 Joanna Williamson     65   UNKN      1:40:36    4  2:12:02   4 3:52:38                            



F45+  (2)                                  

    1 Mary Jones            63   OK        1:09:15    2  1:16:49   1 2:26:04                            
    2 Clare Durand          62   LAOC      1:06:55    1  1:21:02   2 2:27:57                            



F50+  (4)                                  

    1 Shelley Pennington    56   OLOU      1:06:41    1  1:12:38   1 2:19:19                            
    2 Lisa McNerney         57   CAOC      1:20:06    3  1:14:55   2 2:35:01                            
    3 Sue Kuestner          59   COC       1:19:45    2  1:35:30   3 2:55:15                            

      Donna Fluegel         59   WCOC      1:30:13    4      dns                                        



M-18  (14)                                 

    1 Kyrylo Kovalenko      91   FUMA      1:18:59    4  1:15:00   1 2:33:59                            
    2 Louis Salmon          91   CEBHS     1:21:59    6  1:21:47   3 2:43:46                            
    3 Adam Welsh            92   FUMA      1:29:25    9  1:26:28   4 2:55:53                            
    4 Daniel Ward           92   LPHSAJ    1:32:32   10  1:29:03   5 3:01:35                            
    5 Jorge Lopez           91   CHSAJ     1:27:08    8  1:36:58   7 3:04:06                            
    6 Eduardo Diaz          92   CVHSJ     1:18:50    3  1:50:45   8 3:09:35                            
    7 Mark Block            92   LPHSAJ    1:50:53   13  1:20:05   2 3:10:58                            
    8 Fernando Hernandez    94   CVHSJ     1:20:44    5  1:51:32   9 3:12:16                            
    9 Jacob Velez           92   LPHSAJ    1:37:35   12  1:35:49   6 3:13:24                            
   10 Adam White            91   OCIN      1:24:18    7  2:10:20  10 3:34:38                            
   11 Drew Girton           92   LPHSAJ    1:18:42    2  2:41:16  11 3:59:58                            

      John Delekto          92   FUMA      1:17:15    1       mp                                        
      Juan Diaz             91   CVHSJ     1:36:02   11      dnf                                        
      Efrain Hernandez      94   CVHSJ     2:07:28   14      dnf                                        



M50+  (6)                                  

    1 Tom Strat             55   QOC         46:01    1    54:18   2 1:40:19                            
    2 Tom Svobodny          58   MVOC        47:26    2    53:41   1 1:41:07                            
    3 Greg Lennon           57   QOC       1:12:39    4  1:12:26   3 2:25:05                            
    4 Byron Wood            58   VOC       1:12:57    5  1:46:40   4 2:59:37                            
    5 Duane Adams           59   CVHSJ     1:07:38    3  1:59:37   6 3:07:15                            
    6 Greg Dunlap           58   GAOC      1:19:03    6  1:49:15   5 3:08:18                            



M55+  (9)                                  

    1 Jim Eagleton          54   DVOA        56:10    1    57:40   1 1:53:50                            
    2 Pat Meehan            54   OCIN      1:15:26    3  1:13:10   2 2:28:36                            
    3 Frank Alena           52   GAOC        57:47    2  1:33:58   3 2:31:45                            
    4 John Garrett          53   VOC       1:15:37    4  1:47:49   4 3:03:26                            
    5 Stephen Cherniak      53   GAOC      1:21:25    5  1:54:11   5 3:15:36                            
    6 Jeffrey Lybarger      51   GAOC      1:25:24    6  2:07:11   7 3:32:35                            
    7 Rick Green            53   VOC       1:34:18    7  2:03:57   6 3:38:15                            
    8 Tom Lamb              52   GAOC      1:48:19    8  2:39:23   8 4:27:42                            

      James Pilman          54   VOC       3:09:23    9      dnf                                        



M60+  (10)                                 

    1 Malvin Harding        48   CROC        51:19    1    57:46   1 1:49:05                            
    2 Walter Siegenthaler   49   COK         52:24    2  1:02:47   2 1:55:11                            
    3 Robert Turbyfill      47   QOC         59:50    6  1:07:02   3 2:06:52                            
    4 Jim Hall              45   COK         58:18    4  1:10:16   4 2:08:34                            
    5 Richard Neuberger     45   PTOC        59:09    5  1:10:50   5 2:09:59                            
    6 Bob Bullions          43   HVO         58:00    3  1:13:07   6 2:11:07                            
    7 Allan Newman          45   SMOC      1:05:26    7  1:21:00   7 2:26:26                            
    8 George Wood           38   GAOC      1:43:16    8  2:11:29   8 3:54:45                            
    9 Phil Martineau        47   WPOC      1:45:55    9  2:13:34   9 3:59:29                            

      Brian Wright          47   UNKN           mp       3:42:23  10                                    



F-Green  (1)                               

    1 Tetyana Konak         80   UNKN      1:17:02    1  1:46:13   1 3:03:15                            



M-Green  (8)                               

    1 Chris Randall         78   GAOC        48:31    1  1:10:01   1 1:58:32                            
    2 Edwin Cedillo         90   CVHSJ     1:12:52    3  1:12:19   2 2:25:11                            
    3 Cody Gwin             90   CEBHS     1:11:19    2  1:24:55   3 2:36:14                            
    4 Carl Bridges          61   NTOA      1:16:50    4  1:44:57   5 3:01:47                            
    5 Tom Martineau         65   MNOC      1:35:08    5  1:42:35   4 3:17:43                            
    6 Chance Meadows        90   CHSAJ     2:01:40    7  1:58:30   6 4:00:10                            

      Andrew Ligon          90   CEBHS         dnf       2:07:10   7                                    
      Stevan Vaughan        62   OCIN      1:46:17    6      dns                                        



F-21+  (4)                                 

    1 Anna Bringle          73   GAOC      1:20:03    2  1:11:57   1 2:32:00                            
    2 Holly Kuestner        90   COC       1:17:28    1  1:19:22   2 2:36:50                            
    3 Victoria Campbell     74   USMA      1:24:37    4  1:24:44   3 2:49:21                            

      Lisa Randall          78   GAOC      1:23:48    3      dnf                                        



M-20  (15)                                 

    1 Greg Ahlswede         90   DVOA      1:01:05    1  1:00:49   1 2:01:54                            
    2 Michael Norris        89   USMA      1:05:15    2  1:08:07   3 2:13:22                            
    3 Drew Inglis           99   COC       1:16:55    5  1:23:25   5 2:40:20                            
    4 Paris Wallett         92   LPHSAJ    1:14:10    4  1:33:47   7 2:47:57                            
    5 Dominick Hernandez    91   CVHSJ     1:31:00    8  1:17:01   4 2:48:01                            
    6 Chance Collard        90   LPHSAJ    1:24:58    7  1:25:47   6 2:50:45                            
    7 Kevin Culberg         89   USMA      1:09:11    3  1:47:58  11 2:57:09                            
    8 Juan Cuatianquiz      92   CVHSJ     1:23:28    6  1:56:34  12 3:20:02                            
    9 Terrance Sowell       92   LPHSAJ    1:42:14    9  1:45:12   9 3:27:26                            
   10 Cody Stamm            93   CVHSJ     1:51:01   10  1:45:52  10 3:36:53                            
   11 Jonathon Servantes    92   CVHSJ     1:57:46   11  1:42:28   8 3:40:14                            
   12 Manny Huerta          90   LPHSAJ    2:00:56   13  1:59:06  13 4:00:02                            
   13 Gilbert Garza         91   LPHSAJ    2:00:22   12  3:00:23  14 5:00:45                            

      Manni Solis           92   LPHSAJ    2:17:11   14      dnf                                        
      Gabe Svobodny         90   MVOC          dnf       1:03:41   2                                    



M35+  (4)                                  

    1 Shawn Vaughan         71   GAOC      1:18:13    1  1:26:20   2 2:44:33                            
    2 Doug Wright           74   UNKN      2:50:33    3  2:31:48   3 5:22:21                            

      Per Bringle           73   GAOC          dnf       1:14:43   1                                    
      Curtis Shoch          72   GAOC      1:22:19    2      dns                                        



M40+  (2)                                  

    1 Robb Stanek           66   GAOC      1:48:09    1  2:11:59   2 4:00:08                            

      Yuriy Bulka           68   UNKN           mp       1:11:28   1                                    



M45+  (14)                                 

    1 Michael Eglinski      64   OK        1:03:58    1  1:16:07   1 2:20:05                            
    2 Karl Ahlswede         61   DVOA      1:18:56    2  1:18:55   3 2:37:51                            
    3 Mike Minium           60   OCIN      1:20:03    3  1:27:54   4 2:47:57                            
    4 Alexis Rzewski        63   WPOC      1:44:25    8  1:17:04   2 3:01:29                            
    5 Joey Ciza             58   VOC       1:29:05    4  1:37:06   5 3:06:11                            
    6 Steven Barnhart       64   MVOC      1:43:12    7  1:39:37   6 3:22:49                            
    7 Clai Gardner          62   HOC       1:30:27    5  1:56:42   9 3:27:09                            
    8 Daniel Bond           64   VOC       1:58:31    9  2:00:06  10 3:58:37                            
    9 Rick Shane            61   GAOC      2:01:49   10  2:16:50  11 4:18:39                            
   10 Francis Hogle         44   QOC       2:54:44   13  1:51:11   8 4:45:55                            

      William Jefferson     62   COK       2:46:07   12      dnf                                        
      Carl Muench           64   FUMA      1:38:38    6      dns                                        
      Steve Fluegel         58   WCOC      2:37:17   11      dns                                        
      Stevan Vaughan        62   OCIN          dns       1:44:36   7                                    



M-Red  (1)                                 

    1 Murray Lamb           80   GAOC      1:49:29    1  1:35:57   1 3:25:26                            



M-21+  (9)                                 

    1 Jordan Laughlin       89   USMA      1:26:08    2  1:16:01   1 2:42:09                            
    2 Andy Strat            88   QOC       1:21:59    1  1:31:39   4 2:53:38                            
    3 Nicholas Lewis-Walls  87   USMA      1:40:13    5  1:25:21   2 3:05:34                            
    4 Neal Trump            87   USMA      1:38:27    4  1:27:11   3 3:05:38                            
    5 Joshua Wiley          87   USMA      1:57:04    7  1:35:37   6 3:32:41                            
    6 Joseph Sackett        65   CAOC      1:36:47    3  2:00:42   7 3:37:29                            
    7 Paul Caston           87   USMA      2:17:16    8  1:33:16   5 3:50:32                            
    8 Paul Gates            78   GAOC      1:43:30    6  2:07:42   8 3:51:12                            
    9 Lon McBride           85   USMA      2:28:17    9  2:11:40   9 4:39:57                            



F-ISI  (5)                                 

    1 Katie Savillle        93   SHSNJ     1:01:29    1  1:08:04   1 2:09:33 SHS Intermediate           
    2 Abby Cassey           91   UGHSNJ    1:06:53    2  1:09:39   2 2:16:32 UGHS Fresh                 
    3 Tiffany Townsend      93   GHSNJ     1:54:45    3  2:30:51   3 4:25:36 GHS Yellow                 
    4 Katie Cruz            93   GHSNJ     2:11:22    4  2:48:55   4 5:00:17 GHS Yellow                 

      Shelbee Carter        92   GHSNJ         dnf           dns             GHS Yellow                 



M-ISI  (23)                                

    1 Wesley White          93   LHSNJ     1:10:10    4    47:26   2 1:57:36 Luella Intermediate        
    2 Zachery Walker        94   LHSNJ       56:19    1  1:03:54   3 2:00:13 Luella Intermediate        
    3 Taylor Isom           93   SHSNJ     1:29:36   10    40:37   1 2:10:13 SHS Intermediate           
    4 Brett Bonner          93   LHSNJ     1:03:20    3  1:06:59   5 2:10:19 Luella Intermediate        
    5 Robert Green          96   VOC       1:01:47    2  1:10:43   6 2:12:30                            
    6 Daniel Dingus         93   UGHSNJ    1:14:33    5  1:17:35   7 2:32:08 UGHS Fresh                 
    7 Andrew Ingram         94   UGHSNJ    1:24:39    9  1:28:17  10 2:52:56 UGHS Fresh                 
    8 Austin Messer         94   PHS       1:20:45    8  1:38:08  12 2:58:53                            
    9 Robby Sanders         93   UGHSNJ    1:19:27    7  1:57:09  16 3:16:36 UGHS Fresh                 
   10 Justin Stubbs         90   ELHSNJ    1:49:49   13  1:27:45   9 3:17:34 ELHS Yellow                
   11 Chris Hernandez       90   GHSNJ     1:38:15   11  1:44:38  15 3:22:53 GHS Yellow                 
   12 Demarkus Goldston     93   KMHSNJ    1:45:42   12  1:44:19  14 3:30:01                            
   13 William Patrick       93   SHSNJ     1:57:49   15  1:39:51  13 3:37:40 SHS Intermediate           
   14 Josue Flores          91   GHSNJ     2:06:06   17  1:32:43  11 3:38:49 GHS Yellow                 
   15 Dalton Peterson       91   ELHSNJ    2:35:05   19  1:21:51   8 3:56:56 ELHS Yellow                
   16 Toderick Williams     92   GHSNJ     2:00:21   16  2:36:52  18 4:37:13                            
   17 George Lewis          93   SHSNJ     2:10:04   18  2:28:37  17 4:38:41 SHS Intermediate           

      John Dolan            90   PHS           dnf       1:04:35   4                                    
      Cade Peterson         94   ELHSNJ        dnf            mp             ELHS Yellow                
      Jermel Canales        93   FDHSJ         dnf           dnf                                        
      Alexander Rudd        94   LHSNJ     1:18:41    6      dnf             Luella Intermediate        
      Joe Upton             93   SHSNJ         dnf           dns             SHS Intermediate           
      Taylor Logan          93   KMHSNJ    1:51:48   14      dns                                        



F-ISJV  (5)                                

    1 Erica Shane           92   PHS       1:19:47    1  1:21:02   2 2:40:49 Parkview Panthers          
    2 Rebecca Shane         92   PHS       1:26:46    3  1:15:54   1 2:42:40 Parkview Panthers          
    3 Stephanie Shane       91   PHS       1:24:42    2  1:30:05   3 2:54:47 Parkview Panthers          
    4 Kimberley MacDonald   92   KMHSNJ    2:05:21    4  2:22:30   5 4:27:51 KMHS Jr varsity            

      Jackie Bennett        91   PHS           dnf       2:20:04   4         Parkview Orange            



M-ISJV  (30)                               

    1 Connor Frost          94   GAOC      1:05:49    1  1:05:40   2 2:11:29                            
    2 Andrew Harris         93   LHSNJ     1:14:52    5  1:00:40   1 2:15:32 Luella Junior Varsit       
    3 Robert Clevenger      91   LHSNJ     1:09:40    3  1:11:38   5 2:21:18 Luella Junior Varsit       
    4 Austin Hottinger      92   GHSNJ     1:15:25    6  1:10:36   4 2:26:01 GHS Orange                 
    5 Noah Tucker           93   PHS       1:20:56    9  1:06:28   3 2:27:24 Parkview Panthers          
    6 Nick Smith            93   GHSNJ     1:16:08    7  1:11:43   6 2:27:51 GHS Orange                 
    7 Martin Sewell         92   GHSNJ     1:09:14    2  1:24:49  11 2:34:03 GHS Orange                 
    8 Kenneth White         93   LHSNJ     1:14:34    4  1:24:21  10 2:38:55 Luella Junior Varsit       
    9 David Harmon          93   KMHSNJ    1:45:12   16  1:16:49   7 3:02:01 KMHS Jr varsity            
   10 Truman New            92   UGHSNJ    1:25:56   11  1:40:05  15 3:06:01 UGHS JV                    
   11 Blane Tidwell         93   LHSNJ     1:19:47    8  1:48:44  19 3:08:31 Luella Junior Varsit       
   12 Jacob Neri            92   SHSNJ     1:24:40   10  1:53:47  22 3:18:27 SHS Junior varsity         
   13 Alex Orr              92   FDHSJ     2:01:19   21  1:22:03   9 3:23:22 FDHS Jr Varsity            
   14 Shawn Day             94   KMHSNJ    1:41:10   15  1:42:56  16 3:24:06 KMHS Jr varsity            
   15 Noah Maddox           93   UGHSNJ    1:31:52   13  1:53:36  21 3:25:28 UGHS JV                    
   16 Patrick Dean          93   SHSNJ     1:37:06   14  2:06:38  24 3:43:44 SHS Junior varsity         
   17 Gerald Goldberg       94   KMHSNJ    1:51:40   18  1:52:55  20 3:44:35 KMHS Jr varsity            
   18 David Hughes          91   SHSNJ     1:30:18   12  2:23:08  27 3:53:26 SHS Junior varsity         
   19 Ty Hernandez          92   GHSNJ     2:32:54   22  1:30:35  12 4:03:29 GHS Orange                 
   20 Luis Navarro          93   KMHSNJ    1:59:17   20  2:15:44  26 4:15:01 KMHS Jr varsity            
   21 Jonathon Winski       91   SHSNJ     1:55:24   19  2:25:35  28 4:20:59 SHS Junior varsity         
   22 Nicholas Loe          93   FDHSJ     2:59:27   23  1:32:16  13 4:31:43 FDHS Jr Varsity            
   23 Steven Henneberry     93   FDHSJ     3:24:26   24  2:11:11  25 5:35:37 FDHS Jr Varsity            

      Alex Uscanga          92   GHSNJ          mp       1:20:32   8         GHS Orange                 
      Alexander Harbert     94   UGHSNJ         mp       1:47:42  18         UGHS JV                    
      Jon Leitch            93   FDHSJ          mp       1:33:08  14         FDHS Jr Varsity            
      Michael Howard        93   PHS           dnf           dnf             Parkview Orange            
      Bryan Lopez           91   PHS           dnf       2:01:12  23         Parkview Orange            
      Nolan Ripple          94   UGHSNJ        dnf       1:45:54  17         UGHS JV                    
      Jamie Meyer           94   FDHSJ     1:50:47   17      dnf             FDHS Jr Varsity            



F-ISV  (2)                                 

    1 Ellise Day            93   KMHSNJ    1:18:58    1  1:25:56   1 2:44:54 KMHS Varsity               
    2 Nicole Pitts          91   SHSNJ     1:29:13    2  2:11:47   2 3:41:00 SHS Varsity                



M-ISV  (23)                                

    1 John Hensley Williams 92   PHS         44:06    1    47:27   1 1:31:33 Parkview Blue              
    2 Ben Rudd              90   LHSNJ       54:45    2  1:07:21   2 2:02:06 Luella Varsity             
    3 Louie Roger           93   PHS         56:20    3  1:17:51   3 2:14:11 Parkview Blue              
    4 Ulysses Hunt          91   LHSNJ     1:08:27    4  1:17:58   4 2:26:25 Luella Varsity             
    5 Joshua Harris         90   LHSNJ     1:15:34    6  1:23:53   6 2:39:27 Luella Varsity             
    6 Paul Green            94   VOC       1:11:04    5  1:45:59   9 2:57:03                            
    7 Alex Kendziora        90   FDHSJ     1:24:08   10  1:37:08   8 3:01:16 FDHS Varsity               
    8 Miguel Correa         91   ELHSNJ    1:28:38   11  1:33:53   7 3:02:31 ELHS Varsity               
    9 Luke Myrick           90   SHSNJ     1:18:21    7  1:59:10  13 3:17:31 SHS Varsity                
   10 Dirk Vandermeyden     93   KMHSNJ    1:20:15    8  1:59:07  12 3:19:22 KMHS Varsity               
   11 Shane Collins         92   ELHSNJ    1:23:41    9  2:10:21  16 3:34:02 ELHS Varsity               
   12 William Gauspohl      92   PHS       1:46:29   16  1:56:55  10 3:43:24 Parkview Blue              
   13 Stewart Baker         94   KMHSNJ    1:54:54   19  2:00:59  14 3:55:53 KMHS Varsity               
   14 Juan Torres           90   SHSNJ     1:47:36   17  2:11:53  17 3:59:29 SHS Varsity                
   15 Tanner Shirah         91   LHSNJ     1:58:47   20  2:03:05  15 4:01:52 Luella Varsity             
