Extreme-O Competition 1/19/2009
A HUGE Thank you to our volunteers: David Ferrier, Albert Van Cleave, Clai Gardner, Martha Carr & Bill Farrell.  We could NOT do this without you!!!!
Computation by:
David Ferrier/Chuck Ferguson
START LONG TIME IN TOTAL TIME NEST EGG BONUS BONUS Adjusted Place
  14 Competitors min:sec: on Course NO EGG+5 Citing -1min  Trail-0 Time  
  10 km   min:sec: EGG -2 each rt ans rt ans -1 min min: sec:   
9:00 John Williams/Holly Kuestner/Drew Inglis 11:14:38 2:14:38 (-1) (-4) (-1) 2:08:38 1
9:18 Paul Gates/Howell Horner 11:36:18 2:18:18 (-2) (-3) 0 2:13:18 2
9:09 Joe Sackett 11:32:56 2:22:14 (-2) (-2) (-1) 2:17:14 3
9:03 Chris & Lisa Randall 11:36:46 2:33:46 (-1) (-4) (-1) 2:27:46 4
9:03 Joey Ciza 11:39:56 2:36:56 (-2) (-3) 0 2:31:56 5
9:15 S. Pennington/T. Gibbs/J. Williamson 12:24:57 3:09:57 (-2) (-3) (-1) 3:03:57 6
9:18 Louis Roger/Noah Tucker 13:25:50 4:07:50 (-1) (-3) (-1) 4:02:50 7
ANSWER: Citing/Map Reading Problem
Stations 1-4 from right to left: 2-4-3-2
ANSWER: X-0 Trail-O B
X-O had 1 extra flag.
The far left flag needed to be eliminated
START SHORT COURSE TIME IN TOTAL TIME NEST EGG BONUS BONUS Adjusted Place
  38 Competitors min:sec: on Course NO EGG+5 Citing -1min  Trail-0 Time  
  7.4km   min:sec: EGG -2 each rt ans rt ans -1 min min: sec:   
        Brokn -1        
8:55 Joe Barrett/Matt Barrett 11:10:00 2:15 (-2) (-4) (-1) 2:08:00 1
8:45 Bob Turbyfil/Steve Brown 11:08:00 2:23 (-2) (-4) 0 2:17:00 2
8:58 Mike Minium/Adam White 11:38:16 2:40:16 (-2) (-4) 0 2:34:16 3
9:15 Rick Green/Paul Green 11:56:15 2:41:15 (-2) (-4) (-1) 2:35:15 4
8:45 Gayle Ryan 11:25:34 2:40:34 (-2) (-2) (-1) 2:35:34 5
8:48 Murray Lamb/Tom Lamb 11:32:42 2:44:42 (-2) (-2) (-1) 2:39:42 6
9:28 John Garrett/Tim Garrett 12:15:57 2:47:57 (-2) (-4) (-1) 2:40:57 7
9:12 Billy Gauspohl/Michael Howard 12:03:40 2:51:40 (-1) (-3) 0 2:47:40 8
9:09 Rebecca/Erica/Stephanie & Dad Shane 12:03:18 2:54:18 (-1) (-3) (-1) 2:49:18 9
9:28 Sue Kuestner/Clare Durand 12:25:28 2:57:28 (-2) (-3) (-1) 2:51:28 10
8:52 Bill Shannon 11:51:54 2:59:54 (-1) (-3) 0 2:55:54 11
9:25 Glen Megran/Corey Megran 12:38:45 3:13:45 (-2) (-4) (-1) 3:06:45 12
9:05 Brian Wright/Doug Wright 12:27:54 3:22:54 (-2) (-4) (-1) 3:15:54 13
8:51 Mary Williams/Robert Green 12:18:57 3:27:52 (-2) (-4) (-1) 3:20:52 14
9:36 Amy Williams/Jackie Bennett 13:55:28 4:19:28 (-2) (-4) 0 4:13:28 15
  Bryan Lopez/John Dolan              
9:18 Thomas Redd/Christy Prosser 13:57:40 4:39:40 (-2) (-4) 0 4:33:40 16
  Other Competitors              
  Mark Cichanski/John Fairley     (-2) (-1) (-1)    
  David Romaine/Bob Romaine     (-2) (-2) 0    
ANSWER: Citing/Map Reading Problem
Stations 1-4 from right to left: 2-4-3-2
ANSWER: X-0 Trail-O B