GNC2007 Team Benefit Sprint

February 17, 2007

 

                  Splits

 

Results

1 David Knight M35+ 18:15
2 Pavlina Brautigam F-21+ 18:29
3 Dylan Thies M-20 18:34
4 Grant Staats M35+ 19:13
5 Pete Curtis M-21+ 19:54
6 Markus Siitonen M45+ 19:55
7 Ian Harding M50+ 20:21
8 Glen Tryson M45+ 20:24
9 Mike Minium M45+ 21:57
10 Jim Hall M60+ 22:16
11 Rick Armstrong M55+ 22:52
12 Jim Eagleton M50+ 22:55
13 Michael Ball M50+ 24:13
14 Curtis Shoch M35+ 24:34
15 Cristina Luis F-21+ 24:54
16 Bob Bullions M60+ 26:05
17 David Onkst M-21+ 26:19
18 Noah Balderas M-20 26:25
19 Heidi Onkst F45+ 28:21
20 Shawn Vaughan M35+ 30:02
21 Heber Montano M-16 30:25
22 Jesus Bravo M-18 31:18
23 Daniel Bond M40+ 32:11
24 Jean-Louis Group Group 33:14
25 Dominick Hernandez M-18 33:53
26 Christopher Carey M-18 34:50
26 Edwin Cedillo M-18 34:50
28 Michael Eglinski M-21+ 35:04
29 Baldomero Montes De Oca M-16 35:27
30 Janet Tryson F50+ 36:17
31 Mary Jones F40+ 37:47
32 Gary Thies M55+ 39:33
33 Fran Armstrong F60+ 39:54
34 Doug Launius M-21+ 41:08
35 Parker Vaughan M-12 45:46
36 Bill Shannon M65+ 46:56
37 Taylor Daughtry F-16 48:03
38 Samantha Dupree F-16 49:06
39 Montes De Oca Group Group 50:56
40 Delia Deleon F-21+ 57:19
41 Mariana Valdez F-20 58:15
     
Rivera Group Group mp