Pl | Name | Time | Time behind | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | F | |||||||||||||||
Club | (62) | (65) | (38) | (34) | (83) | (82) | (78) | (55) | (77) | (76) | (72) | (60) | (47) | (F) | ||||||||||||||||||
1 | Bob Bullions | 43.58 | -8.00 | 2.14 | (3) | 2.40 | (2) | 3.26 | (2) | 3.28 | (3) | 4.17 | (1) | 2.48 | (1) | 1.23 | (1) | 8.33 | (1) | 2.30 | (4) | 3.17 | (1) | 4.39 | (1) | 2.48 | (1) | 1.15 | (2) | 0.40 | (4) | BB |
HVO | 2.14 | (3) | 4.54 | (2) | 8.20 | (2) | 11.48 | (2) | 16.05 | (2) | 18.53 | (2) | 20.16 | (2) | 28.49 | (1) | 31.19 | (1) | 34.36 | (1) | 39.15 | (1) | 42.03 | (1) | 43.18 | (1) | 43.58 | (1) | ||||
2 | Francis Hogle | 51.58 | +8.00 | 2.45 | (7) | 2.48 | (3) | 3.33 | (5) | 3.51 | (6) | 5.14 | (2) | 3.00 | (3) | 1.46 | (5) | 10.43 | (4) | 2.26 | (3) | 4.06 | (3) | 6.00 | (4) | 3.37 | (3) | 1.33 | (4) | 0.36 | (2) | FH |
QOC | 2.45 | (7) | 5.33 | (4) | 9.06 | (5) | 12.57 | (5) | 18.11 | (3) | 21.11 | (3) | 22.57 | (3) | 33.40 | (2) | 36.06 | (2) | 40.12 | (2) | 46.12 | (2) | 49.49 | (2) | 51.22 | (2) | 51.58 | (2) | ||||
3 | Janet Tryson | 53.20 | +9.22 | 2.27 | (6) | 3.49 | (6) | 3.26 | (2) | 3.44 | (5) | 5.42 | (3) | 3.24 | (5) | 1.49 | (6) | 9.22 | (2) | 2.41 | (5) | 4.13 | (4) | 6.48 | (7) | 3.48 | (5) | 1.22 | (3) | 0.45 | (6) | JT |
DVOA | 2.27 | (6) | 6.16 | (7) | 9.42 | (6) | 13.26 | (6) | 19.08 | (6) | 22.32 | (5) | 24.21 | (4) | 33.43 | (3) | 36.24 | (3) | 40.37 | (3) | 47.25 | (3) | 51.13 | (3) | 52.35 | (3) | 53.20 | (3) | ||||
4 | Ruth Bromer | 54.14 | +10.16 | 2.26 | (5) | 3.12 | (5) | 3.27 | (4) | 3.23 | (2) | 6.03 | (5) | 4.21 | (7) | 1.41 | (4) | 9.55 | (3) | 3.19 | (7) | 4.14 | (5) | 6.14 | (5) | 3.43 | (4) | 1.33 | (4) | 0.43 | (5) | RB |
BOK | 2.26 | (5) | 5.38 | (5) | 9.05 | (4) | 12.28 | (3) | 18.31 | (5) | 22.52 | (6) | 24.33 | (5) | 34.28 | (4) | 37.47 | (4) | 42.01 | (4) | 48.15 | (4) | 51.58 | (4) | 53.31 | (4) | 54.14 | (4) | ||||
5 | Janet Findlay | 56.30 | +12.32 | 2.07 | (2) | 4.06 | (7) | 3.47 | (7) | 4.02 | (7) | 6.25 | (6) | 2.55 | (2) | 1.39 | (3) | 16.50 | (7) | 1.52 | (1) | 3.40 | (2) | 4.39 | (1) | 2.52 | (2) | 1.04 | (1) | 0.32 | (1) | JF |
EMPO | 2.07 | (2) | 6.13 | (6) | 10.00 | (7) | 14.02 | (7) | 20.27 | (7) | 23.22 | (7) | 25.01 | (6) | 41.51 | (6) | 43.43 | (5) | 47.23 | (5) | 52.02 | (5) | 54.54 | (5) | 55.58 | (5) | 56.30 | (5) | ||||
6 | Allmuth Perzel | 1:13.19 | +29.21 | 2.21 | (4) | 2.52 | (4) | 3.39 | (6) | 3.38 | (4) | 5.46 | (4) | 3.48 | (6) | 8.02 | (9) | 11.00 | (5) | 3.12 | (6) | 10.10 | (8) | 6.21 | (6) | 9.38 | (9) | 1.52 | (6) | 1.00 | (8) | AP |
Carolina Orienteering Klubb | 2.21 | (4) | 5.13 | (3) | 8.52 | (3) | 12.30 | (4) | 18.16 | (4) | 22.04 | (4) | 30.06 | (7) | 41.06 | (5) | 44.18 | (6) | 54.28 | (6) | 1:00.49 | (6) | 1:10.27 | (6) | 1:12.19 | (6) | 1:13.19 | (6) | ||||
7 | Kathleen Bannister | 1:28.13 | +44.15 | 3.46 | (8) | 7.12 | (9) | 3.59 | (8) | 10.58 | (9) | 9.55 | (9) | 5.17 | (9) | 2.23 | (7) | 13.32 | (6) | 3.25 | (8) | 7.22 | (7) | 9.14 | (9) | 8.10 | (8) | 2.05 | (8) | 0.55 | (7) | KB |
ROC | 3.46 | (8) | 10.58 | (9) | 14.57 | (8) | 25.55 | (8) | 35.50 | (8) | 41.07 | (8) | 43.30 | (8) | 57.02 | (7) | 1:00.27 | (7) | 1:07.49 | (7) | 1:17.03 | (7) | 1:25.13 | (7) | 1:27.18 | (7) | 1:28.13 | (7) | ||||
8 | Patty Royal | 1:31.58 | +48.00 | 3.54 | (9) | 5.00 | (8) | 14.41 | (9) | 5.37 | (8) | 9.38 | (8) | 5.13 | (8) | 3.19 | (8) | 18.05 | (8) | 3.51 | (9) | 7.16 | (6) | 6.56 | (8) | 5.04 | (7) | 2.23 | (9) | 1.01 | (9) | PR |
Georgia Orienteering Club | 3.54 | (9) | 8.54 | (8) | 23.35 | (9) | 29.12 | (9) | 38.50 | (9) | 44.03 | (9) | 47.22 | (9) | 1:05.27 | (8) | 1:09.18 | (8) | 1:16.34 | (8) | 1:23.30 | (8) | 1:28.34 | (8) | 1:30.57 | (8) | 1:31.58 | (8) | ||||
9 | Bruce Zeidman | 1:48.46 | +1:04.48 | 0.12 | (1) | 0.17 | (1) | 0.21 | (1) | 0.21 | (1) | 9.34 | (7) | 3.09 | (4) | 1.33 | (2) | 59.15 | (9) | 2.21 | (2) | 19.29 | (9) | 5.23 | (3) | 4.13 | (6) | 2.02 | (7) | 0.36 | (2) | BZ |
DVOA | 0.12 | (1) | 0.29 | (1) | 0.50 | (1) | 1.11 | (1) | 10.45 | (1) | 13.54 | (1) | 15.27 | (1) | 1:14.42 | (9) | 1:17.03 | (9) | 1:36.32 | (9) | 1:41.55 | (9) | 1:46.08 | (9) | 1:48.10 | (9) | 1:48.46 | (9) | ||||
Nadezhda Popova | dns | NP | ||||||||||||||||||||||||||||||
HVO | ||||||||||||||||||||||||||||||||
Cindy Louderback | dns | CL | ||||||||||||||||||||||||||||||
Vulcan Orienteering Club |