Pl | Name | Time | Time behind | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | F | ||||||||||||||||||||||
Club | (34) | (38) | (65) | (48) | (49) | (67) | (51) | (50) | (55) | (68) | (52) | (37) | (56) | (31) | (70) | (57) | (74) | (59) | (45) | (47) | (F) | |||||||||||||||||||||||||
1 | Joseph Barrett | 38.28 | -4.56 | 1.10 | (1) | 0.52 | (1) | 1.07 | (1) | 2.19 | (1) | 1.40 | (1) | 2.17 | (1) | 1.16 | (1) | 2.27 | (14) | 3.27 | (1) | 0.58 | (1) | 1.57 | (1) | 3.46 | (1) | 2.37 | (3) | 1.22 | (1) | 0.40 | (3) | 2.59 | (1) | 1.24 | (1) | 2.37 | (7) | 1.54 | (1) | 1.18 | (1) | 0.21 | (3) | JB |
QOC | 1.10 | (1) | 2.02 | (1) | 3.09 | (1) | 5.28 | (1) | 7.08 | (1) | 9.25 | (1) | 10.41 | (1) | 13.08 | (1) | 16.35 | (1) | 17.33 | (1) | 19.30 | (1) | 23.16 | (1) | 25.53 | (1) | 27.15 | (1) | 27.55 | (1) | 30.54 | (1) | 32.18 | (1) | 34.55 | (1) | 36.49 | (1) | 38.07 | (1) | 38.28 | (1) | ||||
2 | Mattias Eriksson | 43.24 | +4.56 | 1.39 | (6) | 1.10 | (3) | 1.30 | (3) | 3.02 | (5) | 2.06 | (3) | 2.34 | (4) | 1.34 | (4) | 0.49 | (6) | 4.00 | (3) | 1.15 | (8) | 2.07 | (2) | 4.41 | (4) | 2.57 | (5) | 1.43 | (2) | 0.37 | (1) | 3.31 | (5) | 1.47 | (2) | 2.21 | (3) | 2.12 | (4) | 1.26 | (3) | 0.23 | (9) | ME |
ICO | 1.39 | (6) | 2.49 | (3) | 4.19 | (2) | 7.21 | (2) | 9.27 | (2) | 12.01 | (2) | 13.35 | (2) | 14.24 | (2) | 18.24 | (2) | 19.39 | (2) | 21.46 | (2) | 26.27 | (2) | 29.24 | (2) | 31.07 | (2) | 31.44 | (2) | 35.15 | (2) | 37.02 | (2) | 39.23 | (2) | 41.35 | (2) | 43.01 | (2) | 43.24 | (2) | ||||
3 | Shawn Mather | 45.41 | +7.13 | 2.38 | (12) | 1.53 | (13) | 1.30 | (3) | 3.02 | (5) | 2.26 | (8) | 2.18 | (2) | 1.48 | (8) | 0.45 | (2) | 4.21 | (4) | 1.08 | (3) | 2.25 | (6) | 4.49 | (5) | 2.22 | (1) | 1.43 | (2) | 0.41 | (4) | 3.14 | (4) | 1.52 | (4) | 2.14 | (1) | 2.42 | (10) | 1.34 | (5) | 0.16 | (1) | SM |
USMAOC | 2.38 | (12) | 4.31 | (12) | 6.01 | (9) | 9.03 | (7) | 11.29 | (7) | 13.47 | (5) | 15.35 | (5) | 16.20 | (5) | 20.41 | (4) | 21.49 | (4) | 24.14 | (3) | 29.03 | (3) | 31.25 | (3) | 33.08 | (3) | 33.49 | (3) | 37.03 | (3) | 38.55 | (3) | 41.09 | (3) | 43.51 | (3) | 45.25 | (3) | 45.41 | (3) | ||||
4 | Dylan Poe | 47.41 | +9.13 | 3.00 | (13) | 1.17 | (6) | 1.33 | (5) | 4.16 | (9) | 2.16 | (5) | 2.51 | (5) | 1.29 | (3) | 0.40 | (1) | 5.17 | (8) | 1.08 | (3) | 2.51 | (9) | 4.28 | (3) | 2.59 | (6) | 1.44 | (5) | 0.42 | (5) | 3.01 | (2) | 1.52 | (4) | 2.24 | (5) | 2.07 | (2) | 1.24 | (2) | 0.22 | (7) | DP |
OCIN | 3.00 | (13) | 4.17 | (11) | 5.50 | (8) | 10.06 | (8) | 12.22 | (8) | 15.13 | (6) | 16.42 | (6) | 17.22 | (6) | 22.39 | (6) | 23.47 | (6) | 26.38 | (6) | 31.06 | (6) | 34.05 | (6) | 35.49 | (6) | 36.31 | (6) | 39.32 | (6) | 41.24 | (5) | 43.48 | (4) | 45.55 | (4) | 47.19 | (4) | 47.41 | (4) | ||||
5 | Austin Fowler | 48.29 | +10.01 | 1.37 | (4) | 1.20 | (7) | 1.46 | (8) | 2.57 | (3) | 2.36 | (9) | 3.10 | (8) | 1.37 | (5) | 0.48 | (4) | 4.22 | (6) | 1.10 | (5) | 2.51 | (9) | 4.51 | (6) | 3.19 | (10) | 1.56 | (8) | 0.38 | (2) | 3.32 | (6) | 2.46 | (12) | 2.34 | (6) | 2.38 | (9) | 1.41 | (9) | 0.20 | (2) | AF |
Georgia Orienteering Club | 1.37 | (4) | 2.57 | (5) | 4.43 | (5) | 7.40 | (4) | 10.16 | (4) | 13.26 | (4) | 15.03 | (4) | 15.51 | (4) | 20.13 | (3) | 21.23 | (3) | 24.14 | (3) | 29.05 | (4) | 32.24 | (4) | 34.20 | (4) | 34.58 | (4) | 38.30 | (4) | 41.16 | (4) | 43.50 | (5) | 46.28 | (5) | 48.09 | (5) | 48.29 | (5) | ||||
6 | Sergei Fedorov | 50.18 | +11.50 | 1.36 | (3) | 1.13 | (5) | 1.42 | (7) | 3.01 | (4) | 2.21 | (7) | 2.53 | (6) | 1.52 | (10) | 1.02 | (9) | 5.17 | (8) | 1.11 | (7) | 2.32 | (7) | 5.26 | (10) | 3.03 | (7) | 1.49 | (7) | 0.58 | (10) | 3.12 | (3) | 2.17 | (9) | 3.43 | (12) | 2.51 | (11) | 1.55 | (11) | 0.24 | (11) | SF |
DVOA | 1.36 | (3) | 2.49 | (3) | 4.31 | (3) | 7.32 | (3) | 9.53 | (3) | 12.46 | (3) | 14.38 | (3) | 15.40 | (3) | 20.57 | (5) | 22.08 | (5) | 24.40 | (5) | 30.06 | (5) | 33.09 | (5) | 34.58 | (5) | 35.56 | (5) | 39.08 | (5) | 41.25 | (6) | 45.08 | (6) | 47.59 | (6) | 49.54 | (6) | 50.18 | (6) | ||||
7 | Kevin Fisher | 56.09 | +17.41 | 1.37 | (4) | 1.35 | (11) | 1.58 | (11) | 3.17 | (8) | 2.40 | (10) | 4.10 | (10) | 2.00 | (11) | 1.09 | (11) | 5.22 | (10) | 1.31 | (9) | 5.07 | (14) | 5.40 | (11) | 3.04 | (8) | 2.05 | (10) | 0.57 | (9) | 3.42 | (7) | 2.06 | (7) | 3.37 | (11) | 2.28 | (6) | 1.39 | (6) | 0.25 | (12) | KF |
EMPO | 1.37 | (4) | 3.12 | (6) | 5.10 | (7) | 8.27 | (6) | 11.07 | (6) | 15.17 | (7) | 17.17 | (7) | 18.26 | (7) | 23.48 | (8) | 25.19 | (8) | 30.26 | (10) | 36.06 | (10) | 39.10 | (10) | 41.15 | (10) | 42.12 | (10) | 45.54 | (7) | 48.00 | (7) | 51.37 | (7) | 54.05 | (7) | 55.44 | (7) | 56.09 | (7) | ||||
8 | Tristan Smith | 56.38 | +18.10 | 1.29 | (2) | 1.10 | (3) | 6.23 | (14) | 4.37 | (10) | 1.58 | (2) | 2.57 | (7) | 1.20 | (2) | 0.49 | (6) | 4.21 | (4) | 1.05 | (2) | 2.22 | (5) | 4.55 | (7) | 3.49 | (11) | 1.43 | (2) | 1.00 | (11) | 7.14 | (11) | 2.34 | (11) | 2.14 | (1) | 2.29 | (7) | 1.47 | (10) | 0.22 | (7) | TS |
NEOC | 1.29 | (2) | 2.39 | (2) | 9.02 | (14) | 13.39 | (12) | 15.37 | (12) | 18.34 | (11) | 19.54 | (10) | 20.43 | (10) | 25.04 | (10) | 26.09 | (10) | 28.31 | (9) | 33.26 | (9) | 37.15 | (9) | 38.58 | (9) | 39.58 | (8) | 47.12 | (8) | 49.46 | (8) | 52.00 | (8) | 54.29 | (8) | 56.16 | (8) | 56.38 | (8) | ||||
9 | Tyler Wilson | 57.37 | +19.09 | 5.59 | (14) | 1.03 | (2) | 1.52 | (10) | 2.55 | (2) | 2.14 | (4) | 2.19 | (3) | 1.37 | (5) | 0.48 | (4) | 3.52 | (2) | 2.05 | (13) | 2.40 | (8) | 4.23 | (2) | 2.39 | (4) | 1.48 | (6) | 0.45 | (7) | 12.03 | (13) | 2.13 | (8) | 2.21 | (3) | 2.08 | (3) | 1.32 | (4) | 0.21 | (3) | TW |
USMAOC | 5.59 | (14) | 7.02 | (14) | 8.54 | (12) | 11.49 | (11) | 14.03 | (10) | 16.22 | (9) | 17.59 | (9) | 18.47 | (9) | 22.39 | (6) | 24.44 | (7) | 27.24 | (7) | 31.47 | (7) | 34.26 | (7) | 36.14 | (7) | 36.59 | (7) | 49.02 | (9) | 51.15 | (9) | 53.36 | (9) | 55.44 | (9) | 57.16 | (9) | 57.37 | (9) | ||||
10 | Paul Bruce | 59.57 | +21.29 | 1.56 | (8) | 1.22 | (8) | 1.33 | (5) | 3.16 | (7) | 2.16 | (5) | 5.22 | (13) | 1.49 | (9) | 1.01 | (8) | 5.40 | (11) | 1.39 | (10) | 2.19 | (4) | 5.02 | (8) | 3.13 | (9) | 2.10 | (11) | 1.28 | (13) | 10.35 | (12) | 1.49 | (3) | 2.51 | (9) | 2.35 | (8) | 1.40 | (8) | 0.21 | (3) | PB |
USMAOC | 1.56 | (8) | 3.18 | (8) | 4.51 | (6) | 8.07 | (5) | 10.23 | (5) | 15.45 | (8) | 17.34 | (8) | 18.35 | (8) | 24.15 | (9) | 25.54 | (9) | 28.13 | (8) | 33.15 | (8) | 36.28 | (8) | 38.38 | (8) | 40.06 | (9) | 50.41 | (10) | 52.30 | (10) | 55.21 | (10) | 57.56 | (10) | 59.36 | (10) | 59.57 | (10) | ||||
11 | Neal Anderson | 1:02.26 | +23.58 | 1.48 | (7) | 1.25 | (9) | 1.28 | (2) | 12.33 | (14) | 2.47 | (11) | 5.03 | (12) | 1.41 | (7) | 0.47 | (3) | 4.56 | (7) | 1.10 | (5) | 2.16 | (3) | 5.18 | (9) | 2.22 | (1) | 1.57 | (9) | 0.43 | (6) | 7.10 | (10) | 1.58 | (6) | 2.46 | (8) | 2.16 | (5) | 1.39 | (6) | 0.23 | (9) | NA |
USMAOC | 1.48 | (7) | 3.13 | (7) | 4.41 | (4) | 17.14 | (13) | 20.01 | (13) | 25.04 | (13) | 26.45 | (13) | 27.32 | (13) | 32.28 | (13) | 33.38 | (13) | 35.54 | (13) | 41.12 | (12) | 43.34 | (11) | 45.31 | (11) | 46.14 | (11) | 53.24 | (11) | 55.22 | (11) | 58.08 | (11) | 1:00.24 | (11) | 1:02.03 | (11) | 1:02.26 | (11) | ||||
12 | Jim Benton | 1:09.48 | +31.20 | 2.03 | (9) | 1.32 | (10) | 2.39 | (12) | 5.16 | (12) | 3.53 | (14) | 3.58 | (9) | 2.18 | (12) | 1.17 | (12) | 6.32 | (12) | 1.51 | (12) | 3.30 | (12) | 6.27 | (12) | 3.52 | (12) | 2.44 | (13) | 1.01 | (12) | 5.17 | (9) | 3.33 | (14) | 3.44 | (13) | 5.47 | (14) | 2.06 | (12) | 0.28 | (13) | JB |
OCIN | 2.03 | (9) | 3.35 | (9) | 6.14 | (11) | 11.30 | (10) | 15.23 | (11) | 19.21 | (12) | 21.39 | (12) | 22.56 | (12) | 29.28 | (12) | 31.19 | (12) | 34.49 | (12) | 41.16 | (13) | 45.08 | (13) | 47.52 | (13) | 48.53 | (13) | 54.10 | (12) | 57.43 | (12) | 1:01.27 | (12) | 1:07.14 | (12) | 1:09.20 | (12) | 1:09.48 | (12) | ||||
13 | Doug Wright | 1:21.27 | +42.59 | 2.37 | (11) | 1.35 | (11) | 1.50 | (9) | 4.37 | (10) | 3.07 | (12) | 4.20 | (11) | 3.03 | (13) | 1.03 | (10) | 6.54 | (13) | 1.47 | (11) | 3.18 | (11) | 6.35 | (13) | 4.19 | (13) | 2.18 | (12) | 0.53 | (8) | 22.05 | (14) | 2.28 | (10) | 3.01 | (10) | 2.54 | (12) | 2.22 | (13) | 0.21 | (3) | DW |
Vulcan Orienteering Club | 2.37 | (11) | 4.12 | (10) | 6.02 | (10) | 10.39 | (9) | 13.46 | (9) | 18.06 | (10) | 21.09 | (11) | 22.12 | (11) | 29.06 | (11) | 30.53 | (11) | 34.11 | (11) | 40.46 | (11) | 45.05 | (12) | 47.23 | (12) | 48.16 | (12) | 1:10.21 | (13) | 1:12.49 | (13) | 1:15.50 | (13) | 1:18.44 | (13) | 1:21.06 | (13) | 1:21.27 | (13) | ||||
14 | Aviad Fuchs | 1:31.59 | +53.31 | 2.36 | (10) | 3.03 | (14) | 3.19 | (13) | 10.40 | (13) | 3.31 | (13) | 6.26 | (14) | 3.39 | (14) | 1.39 | (13) | 7.41 | (14) | 3.41 | (14) | 3.53 | (13) | 8.23 | (14) | 6.25 | (14) | 4.04 | (14) | 2.07 | (14) | 4.52 | (8) | 3.29 | (13) | 5.32 | (14) | 3.53 | (13) | 2.37 | (14) | 0.29 | (14) | AF |
Rishon Lez | 2.36 | (10) | 5.39 | (13) | 8.58 | (13) | 19.38 | (14) | 23.09 | (14) | 29.35 | (14) | 33.14 | (14) | 34.53 | (14) | 42.34 | (14) | 46.15 | (14) | 50.08 | (14) | 58.31 | (14) | 1:04.56 | (14) | 1:09.00 | (14) | 1:11.07 | (14) | 1:15.59 | (14) | 1:19.28 | (14) | 1:25.00 | (14) | 1:28.53 | (14) | 1:31.30 | (14) | 1:31.59 | (14) | ||||
Holden Sopoti | dns | HS | ||||||||||||||||||||||||||||||||||||||||||||
USMAOC | ||||||||||||||||||||||||||||||||||||||||||||||
Greg Ahlswede | dns | GA | ||||||||||||||||||||||||||||||||||||||||||||
DVOA | ||||||||||||||||||||||||||||||||||||||||||||||
Danny Riley | dns | DR | ||||||||||||||||||||||||||||||||||||||||||||
NEOC |