Pl | Name | Time | Time behind | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | F | |||||||||||||
Club | (191) | (192) | (193) | (194) | (197) | (198) | (199) | (200) | (171) | (172) | (173) | (F) | ||||||||||||||||
1 | Franklin Misner | 34.33 | -0.27 | 1.15 | (2) | 0.58 | (2) | 1.50 | (1) | 2.54 | (2) | 7.10 | (1) | 1.47 | (2) | 3.02 | (1) | 3.54 | (6) | 2.48 | (4) | 7.29 | (5) | 1.09 | (2) | 0.17 | (1) | FM |
Hillgrove HS | 1.15 | (2) | 2.13 | (2) | 4.03 | (2) | 6.57 | (2) | 14.07 | (1) | 15.54 | (1) | 18.56 | (1) | 22.50 | (1) | 25.38 | (1) | 33.07 | (1) | 34.16 | (1) | 34.33 | (1) | ||||
2 | The Qs Group | 35.00 | +0.27 | 2.00 | (4) | 2.05 | (6) | 2.13 | (3) | 3.09 | (4) | 7.26 | (2) | 1.56 | (3) | 3.33 | (2) | 2.21 | (3) | 2.02 | (1) | 6.35 | (3) | 1.15 | (3) | 0.25 | (4) | TQG |
At Large | 2.00 | (4) | 4.05 | (5) | 6.18 | (5) | 9.27 | (3) | 16.53 | (2) | 18.49 | (2) | 22.22 | (2) | 24.43 | (2) | 26.45 | (2) | 33.20 | (2) | 34.35 | (2) | 35.00 | (2) | ||||
3 | Chelsea Colley | 35.15 | +0.42 | 0.49 | (1) | 0.58 | (2) | 2.05 | (2) | 2.48 | (1) | 11.41 | (5) | 1.22 | (1) | 5.08 | (4) | 2.08 | (2) | 2.04 | (2) | 4.47 | (1) | 0.58 | (1) | 0.27 | (6) | CC |
McDonough HS | 0.49 | (1) | 1.47 | (1) | 3.52 | (1) | 6.40 | (1) | 18.21 | (3) | 19.43 | (3) | 24.51 | (3) | 26.59 | (3) | 29.03 | (3) | 33.50 | (3) | 34.48 | (3) | 35.15 | (3) | ||||
4 | Devin Miyamoto | 51.11 | +16.38 | 2.58 | (7) | 1.23 | (5) | 2.14 | (4) | 3.00 | (3) | 9.40 | (4) | 16.12 | (7) | 4.07 | (3) | 2.04 | (1) | 2.23 | (3) | 5.15 | (2) | 1.30 | (5) | 0.25 | (4) | DM |
At Large | 2.58 | (7) | 4.21 | (6) | 6.35 | (6) | 9.35 | (4) | 19.15 | (4) | 35.27 | (6) | 39.34 | (4) | 41.38 | (4) | 44.01 | (4) | 49.16 | (4) | 50.46 | (4) | 51.11 | (4) | ||||
5 | Amanda Hinds | 57.17 | +22.44 | 2.15 | (5) | 1.03 | (4) | 2.56 | (6) | 4.10 | (5) | 9.36 | (3) | 8.34 | (6) | 13.12 | (8) | 3.30 | (5) | 3.07 | (5) | 7.08 | (4) | 1.26 | (4) | 0.20 | (3) | AH |
Georgia Orienteering Club | 2.15 | (5) | 3.18 | (4) | 6.14 | (4) | 10.24 | (6) | 20.00 | (5) | 28.34 | (4) | 41.46 | (6) | 45.16 | (5) | 48.23 | (5) | 55.31 | (5) | 56.57 | (5) | 57.17 | (5) | ||||
6 | Jessica Boyd | 1:01.26 | +26.53 | 2.24 | (6) | 2.17 | (7) | 4.24 | (7) | 5.21 | (7) | 12.41 | (6) | 4.20 | (5) | 8.23 | (5) | 6.52 | (7) | 4.02 | (7) | 8.30 | (6) | 1.37 | (6) | 0.35 | (7) | JB |
Hillgrove HS | 2.24 | (6) | 4.41 | (7) | 9.05 | (7) | 14.26 | (7) | 27.07 | (6) | 31.27 | (5) | 39.50 | (5) | 46.42 | (6) | 50.44 | (6) | 59.14 | (6) | 1:00.51 | (6) | 1:01.26 | (6) | ||||
7 | Alia Marchena | 1:21.23 | +46.50 | 1.42 | (3) | 0.57 | (1) | 2.38 | (5) | 4.50 | (6) | 39.39 | (8) | 2.02 | (4) | 11.28 | (7) | 3.23 | (4) | 3.31 | (6) | 8.54 | (7) | 2.00 | (7) | 0.19 | (2) | AM |
Hillgrove HS | 1.42 | (3) | 2.39 | (3) | 5.17 | (3) | 10.07 | (5) | 49.46 | (8) | 51.48 | (7) | 1:03.16 | (7) | 1:06.39 | (7) | 1:10.10 | (7) | 1:19.04 | (7) | 1:21.04 | (7) | 1:21.23 | (7) | ||||
8 | Holcombe/Love Group | 1:55.35 | +1:21.02 | 3.01 | (8) | 4.07 | (8) | 4.37 | (8) | 7.46 | (8) | 27.29 | (7) | 19.46 | (8) | 10.04 | (6) | 9.22 | (8) | 11.26 | (8) | 13.37 | (8) | 3.25 | (8) | 0.55 | (8) | HG |
Georgia Orienteering Club | 3.01 | (8) | 7.08 | (8) | 11.45 | (8) | 19.31 | (8) | 47.00 | (7) | 1:06.46 | (8) | 1:16.50 | (8) | 1:26.12 | (8) | 1:37.38 | (8) | 1:51.15 | (8) | 1:54.40 | (8) | 1:55.35 | (8) | ||||
Ugonna Obialor | disq | UO | ||||||||||||||||||||||||||
Hillgrove HS |