Rocky Horror Nite-O 10/27/19 Meet Director: Warlock Rick Shane
Dauset Trails Wildlife Refuge








Pos. Name Club Time
(min:sec)
Score Penalties Final
Score
Control Pick Sequence
1 Austin Fowler GAOC 70:02 117 0 117 61,62,63,64,55,56,57,53,54,41,42,44,46,45,34,33,32,31,43,47,51,52,65,66,67
2 Sam Smith GAOC 87:42 117 0 117 67,66,65,51,52,43,31,32,33,34,42,44,45,46,57,53,54,41,47,55,56,63,62,64,61
3 Tristan Smith GAOC 93:23 105 -4 101 61,62,63,64,55,56,57,46,44,45,42,41,54,53,47,43,51,52,67,66,65
4 Anna Bringle GAOC 87:11 100 0 100 61,64,63,62,55,56,57,46,45,44,42,34,33,32,47,41,54,53,65,66,67
5 Richard Booth Group McDonHS 92:59 101 -3 98 64,61,62,63,55,56,57,44,45,42,41,54,53,65,66,51,47,43,52,67
6 Geoff Work GAOC 104:21 112 -15 97 67,66,65,51,52,43,31,32,33,34,42,41,47,44,45,46,53,55,56,57,63,64,62,61
7 Fred Zendt GAOC 87:01 93 0 93 67,66,65,51,52,43,31,32,34,42,44,57,56,53,55,64,63,62,61
8 Geoffrey Lyman GAOC 93:49 97 -4 93 67,66,65,51,52,43,31,32,33,34,42,44,45,54,41,53,57,56,55,64,63
9 Lee Lyman GAOC 94:06 97 -5 92 67,66,65,51,52,43,31,32,33,34,42,44,45,54,41,53,57,56,55,64,63
10 Bridger Chandler Group McDonHS 80:01 88 0 88 61,62,63,64,55,56,53,54,41,42,47,51,43,52,65,66,67
11 John Chambers GAOC 88:09 76 0 76 67,66,65,52,43,51,53,55,63,56,57,62,64,61
12 Nizayah Carter Group McDonHS 84:39 73 0 73 61,62,63,64,55,56,57,44,42,41,54,53,65,66
13 Rich Singiser GAOC 89:39 70 0 70 67,52,43,47,41,42,44,54,53,55,63,64,62,61
14 Amari Cooper Group McDonHS 88:23 64 0 64 67,52,43,51,53,57,56,55,64,63,62,61
15 Angelina Vargas Group McDonHS 86:43 62 0 62 61,64,63,62,57,44,53,54,41,43,52,67
16 Frederick Godby Group McDonHS 85:31 56 0 56 61,62,63,64,55,56,57,46,44,45,53
17 Kevon Benton Group McDonHS 85:21 55 0 55 61,66,65,64,63,55,56,57,45,62
18 Kevin Rhoads GAOC 78:00 50 0 50 62,63,64,65,66,67,52,43,51
19 John Dove GAOC 97:09 55 -8 47 66,65,51,43,52,47,31,32,33,34,45,46,54
20 Aidan Ziolo A/L 82:11 38 0 38 61,65,66,67,52,43,51
21 Lee Miller GAOC 78:58 25 0 25 67,52,43,53,57
22 Zachary Ziolo A/L 83:15 22 0 22 63,64,55,56








Score-O Rules:
90 minutes time limit with 1 point penalty for each fraction of a minute overtime
25 controls available; 3 points for controls in 30s (i.e. 32 is worth 3 points), 4 points for the 40s, 5 points for the 50s & 6 points for the 60s; 117 total points available