|
White (3) |
Pl | Stno | Name | Club | Cl. | S1 | S2 | Time |
---|
1 | 233 | 31:02 | 1 | 44:05 | 1 | 1:15:07 | |||
2 | 375 | 36:21 | 2 | 58:19 | 2 | 1:34:40 | |||
3 | 104 | 51:08 | 3 | 1:06:58 | 3 | 1:58:06 | |||
Yellow (69) |
Pl | Stno | Name | Club | Cl. | S1 | S2 | Time |
---|
1 | 514 | 46:30 | 3 | 26:12 | 1 | 1:12:42 | |||
2 | 483 | 45:41 | 2 | 28:32 | 3 | 1:14:13 | |||
3 | 495 | 42:53 | 1 | 35:16 | 10 | 1:18:09 | |||
4 | 505 | 1:01:01 | 5 | 30:14 | 4 | 1:31:15 | |||
5 | 124 | 1:02:21 | 6 | 33:25 | 9 | 1:35:46 | |||
6 | 301 | 59:53 | 4 | 37:13 | 13 | 1:37:06 | |||
7 | 235 | 1:08:29 | 10 | 31:18 | 8 | 1:39:47 | |||
8 | 383 | 1:10:28 | 11 | 36:21 | 11 | 1:46:49 | |||
9 | 386 | 1:18:40 | 13 | 30:49 | 6 | 1:49:29 | |||
10 | 433 | 1:06:34 | 9 | 43:06 | 19 | 1:49:40 | |||
11 | 445 | 1:23:29 | 15 | 28:09 | 2 | 1:51:38 | |||
12 | 210 | 1:03:50 | 7 | 53:13 | 29 | 1:57:03 | |||
13 | 393 | 1:19:02 | 14 | 42:00 | 17 | 2:01:02 | |||
14 | 186 | 1:04:30 | 8 | 59:16 | 34 | 2:03:46 | |||
15 | 431 | 1:31:53 | 17 | 40:43 | 15 | 2:12:36 | |||
16 | 314 | 1:35:32 | 18 | 44:34 | 21 | 2:20:06 | |||
17 | 497 | 2:00:38 | 33 | 30:18 | 5 | 2:30:56 | |||
18 | 457 | 1:47:58 | 24 | 43:45 | 20 | 2:31:43 | |||
19 | 203 | 1:23:47 | 16 | 1:13:58 | 41 | 2:37:45 | |||
20 | 571 | 1:54:46 | 29 | 50:59 | 27 | 2:45:45 | |||
21 | 487 | 1:51:16 | 26 | 55:38 | 31 | 2:46:54 | |||
22 | 485 | 1:36:55 | 19 | 1:10:32 | 39 | 2:47:27 | |||
23 | 453 | 1:39:50 | 22 | 1:12:16 | 40 | 2:52:06 | |||
24 | 520 | 2:17:21 | 38 | 36:53 | 12 | 2:54:14 | |||
25 | 559 | 1:56:57 | 30 | 59:53 | 35 | 2:56:50 | |||
26 | 385 | 2:07:41 | 35 | 49:50 | 26 | 2:57:31 | |||
27 | 307 | 1:37:01 | 20 | 1:24:32 | 46 | 3:01:33 | |||
28 | 518 | 2:19:36 | 39 | 42:35 | 18 | 3:02:11 | |||
29 | 421 | 1:48:40 | 25 | 1:21:28 | 44 | 3:10:08 | |||
30 | 564 | 1:38:24 | 21 | 1:45:07 | 49 | 3:23:31 | |||
31 | 303 | 1:57:00 | 31 | 1:41:13 | 48 | 3:38:13 | |||
32 | 358 | 2:45:59 | 41 | 1:04:15 | 36 | 3:50:14 | |||
33 | 526 | 2:34:25 | 40 | 1:19:18 | 43 | 3:53:43 | |||
34 | 191 | 2:56:33 | 42 | 2:04:55 | 51 | 5:01:28 | |||
246 | 2:00:50 | 34 | dns | ||||||
577 | dnf | 1:18:06 | 42 | ||||||
249 | dns | 39:21 | 14 | ||||||
247 | dns | 46:24 | 24 | ||||||
533 | dnf | dnf | |||||||
212 | 2:15:09 | 37 | dns | ||||||
214 | 2:07:57 | 36 | dns | ||||||
575 | dnf | 54:29 | 30 | ||||||
535 | dnf | 2:43:51 | 53 | ||||||
1562 | dns | 45:31 | 23 | ||||||
256 | 1:14:09 | 12 | dns | ||||||
494 | 1:52:04 | 27 | mp | ||||||
438 | 1:43:53 | 23 | dns | ||||||
305 | dnf | 1:09:52 | 38 | ||||||
362 | mp | 44:36 | 22 | ||||||
361 | dnf | 58:33 | 33 | ||||||
475 | dnf | 1:29:39 | 47 | ||||||
470 | dnf | 1:06:48 | 37 | ||||||
300 | mp | 47:33 | 25 | ||||||
492 | dnf | 56:55 | 32 | ||||||
516 | 1:59:04 | 32 | mp | ||||||
582 | dnf | dns | |||||||
330 | dnf | 41:38 | 16 | ||||||
422 | dnf | 1:23:25 | 45 | ||||||
173 | 1:52:42 | 28 | dns | ||||||
425 | dnf | 51:33 | 28 | ||||||
311 | dnf | 1:47:18 | 50 | ||||||
481 | dnf | 2:16:51 | 52 | ||||||
392 | dnf | 31:08 | 7 | ||||||
432 | dns | dns | |||||||
537 | dns | dns | |||||||
567 | dns | dns | |||||||
427 | dns | dns | |||||||
532 | dns | dns | |||||||
530 | dns | dns | |||||||
Orange Y (40) |
Pl | Stno | Name | Club | Cl. | S1 | S2 | Time |
---|
1 | 586 | 51:47 | 1 | 50:25 | 3 | 1:42:12 | |||
2 | 371 | 1:10:34 | 2 | 42:12 | 1 | 1:52:46 | |||
3 | 396 | 1:45:47 | 8 | 48:33 | 2 | 2:34:20 | |||
4 | 594 | 1:40:06 | 5 | 55:21 | 4 | 2:35:27 | |||
5 | 372 | 1:26:14 | 3 | 1:12:55 | 9 | 2:39:09 | |||
6 | 593 | 1:44:13 | 7 | 1:03:54 | 5 | 2:48:07 | |||
7 | 418 | 2:02:48 | 11 | 1:04:30 | 6 | 3:07:18 | |||
8 | 515 | 1:59:59 | 10 | 1:09:34 | 7 | 3:09:33 | |||
9 | 368 | 1:56:25 | 9 | 1:16:28 | 11 | 3:12:53 | |||
10 | 248 | 1:43:21 | 6 | 1:45:03 | 16 | 3:28:24 | |||
11 | 599 | 2:31:07 | 12 | 1:09:51 | 8 | 3:40:58 | |||
12 | 443 | 2:47:32 | 14 | 2:21:33 | 24 | 5:09:05 | |||
380 | dnf | 1:56:11 | 19 | ||||||
343 | dnf | mp | |||||||
406 | dnf | 1:54:44 | 18 | ||||||
473 | dnf | 1:59:12 | 20 | ||||||
119 | dnf | 1:44:59 | 15 | ||||||
451 | ot | 2:16:45 | 23 | ||||||
238 | dnf | dns | |||||||
239 | 2:43:29 | 13 | mp | ||||||
454 | dnf | mp | |||||||
237 | 1:34:20 | 4 | dns | ||||||
426 | mp | 2:02:39 | 21 | ||||||
468 | dnf | dnf | |||||||
551 | dnf | dnf | |||||||
325 | dnf | dns | |||||||
440 | dnf | dnf | |||||||
415 | dnf | 1:22:23 | 13 | ||||||
517 | dnf | 2:29:25 | 25 | ||||||
322 | dnf | 1:48:38 | 17 | ||||||
563 | dnf | 1:32:44 | 14 | ||||||
324 | dnf | dns | |||||||
367 | dnf | 1:15:37 | 10 | ||||||
351 | dnf | dnf | |||||||
460 | dnf | 2:37:11 | 26 | ||||||
183 | dnf | mp | |||||||
568 | dnf | dnf | |||||||
407 | dnf | 1:18:44 | 12 | ||||||
545 | dnf | 2:09:30 | 22 | ||||||
321 | dns | dns | |||||||
Orange X (84) |
Pl | Stno | Name | Club | Cl. | S1 | S2 | Time |
---|
1 | 400 | 1:06:38 | 4 | 40:41 | 1 | 1:47:19 | |||
2 | 490 | 58:32 | 2 | 50:17 | 2 | 1:48:49 | |||
3 | 394 | 56:18 | 1 | 55:20 | 5 | 1:51:38 | |||
4 | 401 | 59:35 | 3 | 56:21 | 6 | 1:55:56 | |||
5 | 403 | 1:12:11 | 6 | 50:19 | 3 | 2:02:30 | |||
6 | 573 | 1:22:35 | 10 | 54:24 | 4 | 2:16:59 | |||
7 | 566 | 1:18:04 | 7 | 1:15:54 | 10 | 2:33:58 | |||
8 | 428 | 1:29:55 | 13 | 1:06:18 | 8 | 2:36:13 | |||
9 | 388 | 1:18:15 | 8 | 1:19:54 | 11 | 2:38:09 | |||
10 | 576 | 1:44:25 | 17 | 57:32 | 7 | 2:41:57 | |||
11 | 377 | 1:29:49 | 12 | 1:24:05 | 14 | 2:53:54 | |||
12 | 236 | 1:21:21 | 9 | 1:32:53 | 18 | 2:54:14 | |||
13 | 493 | 1:07:53 | 5 | 1:53:23 | 35 | 3:01:16 | |||
14 | 579 | 1:52:45 | 22 | 1:09:42 | 9 | 3:02:27 | |||
15 | 446 | 1:36:35 | 16 | 1:41:18 | 24 | 3:17:53 | |||
16 | 382 | 1:32:57 | 15 | 1:45:14 | 30 | 3:18:11 | |||
17 | 412 | 1:45:02 | 18 | 1:39:11 | 22 | 3:24:13 | |||
18 | 500 | 1:48:06 | 19 | 1:37:41 | 19 | 3:25:47 | |||
19 | 410 | 2:10:05 | 29 | 1:23:07 | 13 | 3:33:12 | |||
20 | 459 | 1:56:55 | 24 | 1:46:12 | 32 | 3:43:07 | |||
21 | 434 | 2:01:29 | 26 | 1:44:27 | 28 | 3:45:56 | |||
22 | 472 | 2:06:40 | 28 | 1:44:03 | 27 | 3:50:43 | |||
23 | 455 | 2:23:16 | 34 | 1:28:33 | 16 | 3:51:49 | |||
24 | 399 | 1:53:34 | 23 | 1:58:40 | 38 | 3:52:14 | |||
25 | 409 | 2:12:39 | 30 | 1:41:19 | 25 | 3:53:58 | |||
26 | 477 | 2:01:02 | 25 | 2:04:06 | 40 | 4:05:08 | |||
27 | 604 | 2:28:19 | 35 | 1:38:56 | 21 | 4:07:15 | |||
28 | 381 | 2:20:20 | 32 | 1:50:21 | 33 | 4:10:41 | |||
29 | 344 | 2:02:56 | 27 | 2:08:13 | 42 | 4:11:09 | |||
30 | 607 | 2:55:06 | 42 | 1:22:31 | 12 | 4:17:37 | |||
31 | 404 | 2:44:24 | 39 | 1:45:00 | 29 | 4:29:24 | |||
32 | 502 | 2:45:06 | 40 | 1:45:40 | 31 | 4:30:46 | |||
33 | 478 | 2:17:59 | 31 | 2:19:05 | 44 | 4:37:04 | |||
34 | 302 | 2:20:25 | 33 | 2:20:21 | 45 | 4:40:46 | |||
35 | 569 | 2:30:28 | 36 | 2:28:16 | 48 | 4:58:44 | |||
36 | 450 | 2:40:56 | 38 | 2:23:02 | 46 | 5:03:58 | |||
37 | 417 | 2:47:11 | 41 | 2:51:14 | 51 | 5:38:25 | |||
570 | 1:52:25 | 21 | dnf | ||||||
527 | ot | dnf | |||||||
315 | ot | 2:15:25 | 43 | ||||||
463 | dnf | dns | |||||||
356 | dnf | 2:53:18 | 52 | ||||||
522 | ot | 2:27:07 | 47 | ||||||
355 | dnf | 2:35:39 | 50 | ||||||
467 | dnf | 2:03:39 | 39 | ||||||
340 | dnf | dnf | |||||||
313 | dnf | 1:53:06 | 34 | ||||||
337 | dnf | dns | |||||||
310 | dnf | 1:25:03 | 15 | ||||||
354 | dnf | mp | |||||||
347 | dnf | dns | |||||||
408 | 1:24:44 | 11 | dnf | ||||||
562 | dnf | dns | |||||||
320 | dnf | dns | |||||||
323 | dnf | dnf | |||||||
602 | dnf | 1:29:10 | 17 | ||||||
439 | dnf | 1:38:23 | 20 | ||||||
507 | dnf | dns | |||||||
529 | dnf | 1:40:46 | 23 | ||||||
345 | dnf | 1:56:06 | 36 | ||||||
342 | dnf | dnf | |||||||
540 | 2:59:20 | 43 | dnf | ||||||
346 | dnf | 1:42:43 | 26 | ||||||
319 | dnf | dns | |||||||
541 | dnf | 2:07:14 | 41 | ||||||
476 | ot | 1:57:55 | 37 | ||||||
306 | dnf | mp | |||||||
462 | dnf | dns | |||||||
508 | dnf | dns | |||||||
519 | dnf | 2:34:55 | 49 | ||||||
328 | dnf | dns | |||||||
327 | dnf | dns | |||||||
391 | 1:48:29 | 20 | mp | ||||||
603 | dnf | mp | |||||||
441 | mp | dnf | |||||||
543 | 2:40:36 | 37 | dnf | ||||||
479 | dnf | mp | |||||||
531 | dnf | dnf | |||||||
565 | 1:30:53 | 14 | dns | ||||||
546 | dns | dns | |||||||
536 | dns | dns | |||||||
534 | dns | dns | |||||||
442 | dns | dns | |||||||
335 | dns | dns | |||||||
Brown (62) |
Pl | Stno | Name | Club | Cl. | S1 | S2 | Time |
---|
1 | 202 | 56:47 | 2 | 54:54 | 2 | 1:51:41 | |||
2 | 200 | 1:05:43 | 4 | 53:36 | 1 | 1:59:19 | |||
3 | 208 | 58:08 | 3 | 1:04:29 | 10 | 2:02:37 | |||
4 | 133 | 1:07:26 | 6 | 56:34 | 4 | 2:04:00 | |||
5 | 103 | 1:10:03 | 8 | 54:59 | 3 | 2:05:02 | |||
6 | 398 | 56:35 | 1 | 1:13:09 | 18 | 2:09:44 | |||
7 | 170 | 1:05:45 | 5 | 1:04:54 | 12 | 2:10:39 | |||
8 | 123 | 1:11:59 | 10 | 1:03:11 | 8 | 2:15:10 | |||
9 | 113 | 1:18:15 | 16 | 57:12 | 5 | 2:15:27 | |||
10 | 192 | 1:13:04 | 11 | 1:03:30 | 9 | 2:16:34 | |||
11 | 122 | 1:10:19 | 9 | 1:07:12 | 13 | 2:17:31 | |||
12 | 159 | 1:16:17 | 14 | 1:02:04 | 6 | 2:18:21 | |||
13 | 397 | 1:08:22 | 7 | 1:10:26 | 15 | 2:18:48 | |||
14 | 369 | 1:15:47 | 13 | 1:08:07 | 14 | 2:23:54 | |||
15 | 378 | 1:22:50 | 17 | 1:02:24 | 7 | 2:25:14 | |||
16 | 139 | 1:17:44 | 15 | 1:11:01 | 16 | 2:28:45 | |||
17 | 420 | 1:27:56 | 20 | 1:04:43 | 11 | 2:32:39 | |||
18 | 243 | 1:24:27 | 19 | 1:12:20 | 17 | 2:36:47 | |||
19 | 106 | 1:14:01 | 12 | 1:30:09 | 27 | 2:44:10 | |||
20 | 193 | 1:30:04 | 21 | 1:24:10 | 22 | 2:54:14 | |||
21 | 205 | 1:33:29 | 24 | 1:20:55 | 20 | 2:54:24 | |||
22 | 444 | 1:32:51 | 22 | 1:24:35 | 23 | 2:57:26 | |||
23 | 228 | 1:35:52 | 25 | 1:26:36 | 24 | 3:02:28 | |||
24 | 121 | 1:37:29 | 26 | 1:27:32 | 25 | 3:05:01 | |||
25 | 176 | 1:39:38 | 27 | 1:39:40 | 30 | 3:19:18 | |||
26 | 260 | 1:40:37 | 28 | 1:44:23 | 34 | 3:25:00 | |||
27 | 224 | 1:50:53 | 31 | 1:35:10 | 29 | 3:26:03 | |||
28 | 349 | 2:10:55 | 37 | 1:29:06 | 26 | 3:40:01 | |||
29 | 560 | 2:21:14 | 42 | 1:22:38 | 21 | 3:43:52 | |||
30 | 115 | 2:04:52 | 35 | 1:40:04 | 31 | 3:44:56 | |||
31 | 513 | 2:14:26 | 38 | 1:32:13 | 28 | 3:46:39 | |||
32 | 195 | 1:42:10 | 29 | 2:06:22 | 46 | 3:48:32 | |||
33 | 151 | 1:58:23 | 34 | 1:51:55 | 40 | 3:50:18 | |||
34 | 370 | 1:54:38 | 33 | 2:02:08 | 45 | 3:56:46 | |||
35 | 384 | 2:09:05 | 36 | 1:50:36 | 37 | 3:59:41 | |||
36 | 251 | 2:15:52 | 40 | 1:45:41 | 35 | 4:01:33 | |||
37 | 223 | 2:28:41 | 43 | 1:43:43 | 32 | 4:12:24 | |||
38 | 158 | 2:15:27 | 39 | 1:57:36 | 42 | 4:13:03 | |||
39 | 156 | 2:18:24 | 41 | 2:14:09 | 47 | 4:32:33 | |||
40 | 419 | 2:42:31 | 45 | 1:50:35 | 36 | 4:33:06 | |||
41 | 141 | 2:36:48 | 44 | 2:01:59 | 44 | 4:38:47 | |||
42 | 179 | 2:49:22 | 46 | 1:58:44 | 43 | 4:48:06 | |||
142 | dns | mp | |||||||
486 | dnf | 1:54:00 | 41 | ||||||
232 | 1:52:10 | 32 | mp | ||||||
218 | dnf | dnf | |||||||
339 | dnf | dns | |||||||
101 | 1:46:02 | 30 | dns | ||||||
213 | 1:33:00 | 23 | dns | ||||||
561 | dns | 1:51:12 | 38 | ||||||
184 | dnf | dnf | |||||||
168 | dnf | dns | |||||||
416 | dnf | 1:43:49 | 33 | ||||||
164 | dnf | dns | |||||||
374 | 1:23:43 | 18 | dns | ||||||
523 | dnf | dns | |||||||
549 | dnf | dnf | |||||||
357 | dnf | disq | |||||||
199 | dnf | 1:14:15 | 19 | ||||||
198 | dnf | 1:51:48 | 39 | ||||||
447 | dns | dns | |||||||
174 | dns | dns | |||||||
Green Y (54) |
Pl | Stno | Name | Club | Cl. | S1 | S2 | Time |
---|
1 | 143 | 52:30 | 1 | 53:59 | 2 | 1:46:29 | |||
2 | 167 | 53:23 | 3 | 53:34 | 1 | 1:46:57 | |||
3 | 112 | 55:48 | 5 | 59:24 | 4 | 1:55:12 | |||
4 | 120 | 53:00 | 2 | 1:05:10 | 6 | 1:58:10 | |||
5 | 240 | 55:23 | 4 | 1:06:32 | 8 | 2:01:55 | |||
6 | 598 | 1:05:48 | 15 | 59:02 | 3 | 2:04:50 | |||
7 | 226 | 1:01:08 | 9 | 1:09:22 | 10 | 2:10:30 | |||
8 | 227 | 1:01:10 | 10 | 1:09:45 | 11 | 2:10:55 | |||
9 | 127 | 1:05:33 | 14 | 1:05:32 | 7 | 2:11:05 | |||
10 | 185 | 1:00:12 | 8 | 1:11:42 | 12 | 2:11:54 | |||
11 | 132 | 58:37 | 7 | 1:13:20 | 15 | 2:11:57 | |||
12 | 556 | 56:38 | 6 | 1:21:45 | 21 | 2:18:23 | |||
13 | 197 | 1:11:47 | 17 | 1:07:19 | 9 | 2:19:06 | |||
14 | 266 | 1:03:26 | 11 | 1:16:14 | 17 | 2:19:40 | |||
15 | 588 | 1:03:30 | 12 | 1:18:09 | 18 | 2:21:39 | |||
16 | 204 | 1:12:33 | 19 | 1:18:49 | 19 | 2:31:22 | |||
17 | 114 | 1:19:42 | 22 | 1:11:49 | 13 | 2:31:31 | |||
18 | 244 | 1:11:53 | 18 | 1:21:12 | 20 | 2:33:05 | |||
19 | 211 | 1:17:25 | 21 | 1:15:53 | 16 | 2:33:18 | |||
20 | 178 | 1:17:10 | 20 | 1:23:20 | 24 | 2:40:30 | |||
21 | 109 | 1:20:59 | 23 | 1:29:50 | 27 | 2:50:49 | |||
22 | 175 | 1:34:47 | 29 | 1:23:18 | 23 | 2:58:05 | |||
23 | 161 | 1:39:54 | 33 | 1:27:07 | 25 | 3:07:01 | |||
24 | 544 | 1:31:35 | 26 | 1:36:00 | 32 | 3:07:35 | |||
25 | 105 | 1:41:17 | 36 | 1:27:19 | 26 | 3:08:36 | |||
26 | 503 | 1:33:27 | 27 | 1:35:37 | 31 | 3:09:04 | |||
27 | 163 | 1:36:19 | 30 | 1:33:33 | 30 | 3:09:52 | |||
28 | 596 | 1:25:56 | 24 | 1:45:00 | 35 | 3:10:56 | |||
29 | 209 | 1:34:32 | 28 | 1:36:45 | 33 | 3:11:17 | |||
30 | 225 | 1:45:43 | 37 | 1:30:45 | 29 | 3:16:28 | |||
31 | 194 | 1:46:19 | 38 | 1:30:14 | 28 | 3:16:33 | |||
32 | 234 | 1:40:06 | 35 | 1:40:17 | 34 | 3:20:23 | |||
33 | 217 | 1:40:04 | 34 | 1:50:05 | 36 | 3:30:09 | |||
34 | 482 | 1:37:05 | 31 | 1:59:21 | 37 | 3:36:26 | |||
35 | 117 | 1:38:54 | 32 | 2:04:05 | 38 | 3:42:59 | |||
36 | 257 | 1:48:30 | 39 | 2:26:26 | 41 | 4:14:56 | |||
37 | 231 | 2:07:01 | 40 | 2:34:04 | 44 | 4:41:05 | |||
38 | 160 | 2:12:59 | 41 | 2:33:01 | 43 | 4:46:00 | |||
39 | 189 | 2:15:06 | 42 | 2:38:53 | 45 | 4:53:59 | |||
40 | 263 | 2:58:02 | 45 | 2:31:13 | 42 | 5:29:15 | |||
41 | 157 | 2:55:14 | 44 | 2:53:06 | 47 | 5:48:20 | |||
258 | dnf | dns | |||||||
135 | dnf | 2:05:04 | 39 | ||||||
265 | dnf | dns | |||||||
268 | 1:27:28 | 25 | ot | ||||||
262 | mp | 1:23:17 | 22 | ||||||
254 | dns | 1:12:21 | 14 | ||||||
172 | mp | 1:00:13 | 5 | ||||||
373 | 1:05:24 | 13 | dns | ||||||
206 | 2:40:21 | 43 | dnf | ||||||
245 | ot | 2:47:19 | 46 | ||||||
152 | dns | 2:14:45 | 40 | ||||||
171 | 1:06:34 | 16 | dnf | ||||||
111 | dns | dns | |||||||
Green X (75) |
Pl | Stno | Name | Club | Cl. | S1 | S2 | Time |
---|
1 | 504 | 1:01:01 | 4 | 1:05:01 | 1 | 2:06:02 | |||
2 | 424 | 1:00:51 | 3 | 1:17:00 | 7 | 2:17:51 | |||
3 | 402 | 1:02:40 | 5 | 1:15:51 | 6 | 2:18:31 | |||
4 | 379 | 54:44 | 1 | 1:23:50 | 11 | 2:18:34 | |||
5 | 430 | 1:15:14 | 8 | 1:11:36 | 4 | 2:26:50 | |||
6 | 458 | 1:20:59 | 10 | 1:09:10 | 2 | 2:30:09 | |||
7 | 395 | 1:11:46 | 7 | 1:22:31 | 10 | 2:34:17 | |||
8 | 506 | 1:16:16 | 9 | 1:18:28 | 8 | 2:34:44 | |||
9 | 150 | 1:10:18 | 6 | 1:24:38 | 12 | 2:34:56 | |||
10 | 578 | 1:22:50 | 11 | 1:12:13 | 5 | 2:35:03 | |||
11 | 387 | 56:33 | 2 | 1:41:48 | 21 | 2:38:21 | |||
12 | 389 | 1:26:57 | 12 | 1:25:53 | 14 | 2:52:50 | |||
13 | 574 | 1:33:21 | 13 | 1:21:33 | 9 | 2:54:54 | |||
14 | 352 | 1:51:15 | 22 | 1:09:15 | 3 | 3:00:30 | |||
15 | 423 | 1:38:09 | 16 | 1:38:12 | 17 | 3:16:21 | |||
16 | 452 | 1:44:47 | 19 | 1:38:19 | 18 | 3:23:06 | |||
17 | 474 | 1:52:49 | 23 | 1:35:08 | 16 | 3:27:57 | |||
18 | 491 | 2:00:17 | 29 | 1:29:13 | 15 | 3:29:30 | |||
19 | 413 | 1:36:15 | 15 | 1:56:23 | 28 | 3:32:38 | |||
20 | 333 | 1:43:40 | 18 | 1:50:18 | 24 | 3:33:58 | |||
21 | 437 | 1:34:56 | 14 | 2:01:40 | 29 | 3:36:36 | |||
22 | 366 | 1:51:08 | 21 | 1:53:26 | 25 | 3:44:34 | |||
23 | 524 | 2:07:45 | 33 | 1:40:10 | 20 | 3:47:55 | |||
24 | 429 | 2:00:58 | 30 | 2:02:40 | 31 | 4:03:38 | |||
25 | 469 | 1:43:35 | 17 | 2:20:53 | 38 | 4:04:28 | |||
26 | 552 | 1:45:59 | 20 | 2:19:18 | 35 | 4:05:17 | |||
27 | 550 | 2:03:24 | 32 | 2:06:26 | 32 | 4:09:50 | |||
28 | 390 | 2:18:22 | 39 | 1:55:08 | 26 | 4:13:30 | |||
29 | 364 | 1:53:09 | 24 | 2:30:12 | 41 | 4:23:21 | |||
30 | 363 | 2:10:35 | 34 | 2:19:40 | 37 | 4:30:15 | |||
31 | 436 | 1:54:53 | 25 | 2:43:03 | 48 | 4:37:56 | |||
32 | 456 | 2:16:22 | 36 | 2:23:20 | 39 | 4:39:42 | |||
33 | 309 | 1:57:11 | 27 | 2:48:00 | 50 | 4:45:11 | |||
34 | 461 | 2:16:50 | 37 | 2:31:32 | 44 | 4:48:22 | |||
35 | 308 | 2:16:56 | 38 | 2:48:08 | 51 | 5:05:04 | |||
36 | 547 | 2:41:13 | 40 | 2:48:40 | 52 | 5:29:53 | |||
488 | dnf | 2:57:04 | 53 | ||||||
538 | 2:01:48 | 31 | mp | ||||||
511 | dnf | dns | |||||||
359 | dnf | mp | |||||||
496 | dnf | dnf | |||||||
509 | dnf | dns | |||||||
466 | dnf | 2:35:09 | 46 | ||||||
350 | dnf | 2:01:58 | 30 | ||||||
140 | dnf | 2:29:59 | 40 | ||||||
348 | 2:10:44 | 35 | mp | ||||||
435 | dnf | 2:15:20 | 33 | ||||||
471 | 2:54:50 | 42 | dnf | ||||||
326 | dnf | ot | |||||||
411 | 1:58:15 | 28 | mp | ||||||
414 | mp | 1:40:01 | 19 | ||||||
525 | dnf | 2:19:30 | 36 | ||||||
539 | dnf | dnf | |||||||
521 | mp | 2:31:20 | 43 | ||||||
449 | dnf | 2:45:45 | 49 | ||||||
448 | dnf | 2:30:39 | 42 | ||||||
510 | dnf | dns | |||||||
464 | 2:53:15 | 41 | mp | ||||||
304 | mp | 1:56:14 | 27 | ||||||
465 | 1:56:54 | 26 | dnf | ||||||
606 | 2:56:39 | 43 | dnf | ||||||
329 | dnf | 1:44:39 | 22 | ||||||
548 | dnf | 2:38:45 | 47 | ||||||
608 | dnf | 1:47:15 | 23 | ||||||
353 | dnf | dnf | |||||||
605 | dnf | 2:33:30 | 45 | ||||||
542 | dnf | 2:15:44 | 34 | ||||||
405 | dnf | 1:24:52 | 13 | ||||||
316 | dns | dns | |||||||
484 | dns | dns | |||||||
572 | dns | dns | |||||||
480 | dns | dns | |||||||
553 | dns | dns | |||||||
338 | dns | dns | |||||||
312 | dns | dns | |||||||
Red (23) |
Pl | Stno | Name | Club | Cl. | S1 | S2 | Time |
---|
1 | 267 | 1:00:45 | 1 | 55:05 | 1 | 1:55:50 | |||
2 | 136 | 1:02:06 | 2 | 1:06:50 | 3 | 2:08:56 | |||
3 | 597 | 1:10:33 | 3 | 1:02:59 | 2 | 2:13:32 | |||
4 | 595 | 1:17:04 | 5 | 1:12:13 | 4 | 2:29:17 | |||
5 | 501 | 1:19:44 | 6 | 1:15:38 | 5 | 2:35:22 | |||
6 | 261 | 1:23:08 | 10 | 1:20:07 | 7 | 2:43:15 | |||
7 | 242 | 1:25:13 | 11 | 1:20:03 | 6 | 2:45:16 | |||
8 | 498 | 1:21:12 | 8 | 1:29:18 | 11 | 2:50:30 | |||
9 | 581 | 1:12:23 | 4 | 1:41:55 | 14 | 2:54:18 | |||
10 | 149 | 1:29:48 | 12 | 1:25:40 | 9 | 2:55:28 | |||
11 | 131 | 1:30:19 | 13 | 1:26:05 | 10 | 2:56:24 | |||
12 | 589 | 1:34:37 | 15 | 1:32:04 | 12 | 3:06:41 | |||
13 | 253 | 1:31:06 | 14 | 1:44:12 | 15 | 3:15:18 | |||
14 | 201 | 1:37:53 | 16 | 1:38:28 | 13 | 3:16:21 | |||
15 | 587 | 1:22:31 | 9 | 1:58:34 | 18 | 3:21:05 | |||
16 | 100 | 1:46:16 | 17 | 2:23:37 | 19 | 4:09:53 | |||
17 | 165 | 2:39:13 | 19 | 1:51:37 | 17 | 4:30:50 | |||
250 | dnf | 1:50:08 | 16 | ||||||
580 | 1:46:56 | 18 | dnf | ||||||
162 | 2:58:07 | 20 | mp | ||||||
215 | mp | 1:22:12 | 8 | ||||||
107 | 1:21:07 | 7 | dnf | ||||||
583 | dns | dns | |||||||
Blue (29) |
Pl | Stno | Name | Club | Cl. | S1 | S2 | Time |
---|
1 | 216 | 1:14:07 | 1 | 1:17:38 | 1 | 2:31:45 | |||
2 | 255 | 1:25:29 | 2 | 1:19:22 | 2 | 2:44:51 | |||
3 | 600 | 1:29:06 | 4 | 1:31:15 | 4 | 3:00:21 | |||
4 | 153 | 1:36:06 | 7 | 1:31:03 | 3 | 3:07:09 | |||
5 | 102 | 1:33:10 | 5 | 1:34:57 | 6 | 3:08:07 | |||
6 | 137 | 1:40:54 | 10 | 1:31:33 | 5 | 3:12:27 | |||
7 | 252 | 1:26:48 | 3 | 1:48:37 | 11 | 3:15:25 | |||
8 | 118 | 1:38:51 | 9 | 1:38:54 | 7 | 3:17:45 | |||
9 | 125 | 1:38:28 | 8 | 1:39:19 | 8 | 3:17:47 | |||
10 | 601 | 1:57:21 | 13 | 1:47:08 | 9 | 3:44:29 | |||
11 | 230 | 1:35:47 | 6 | 2:12:44 | 17 | 3:48:31 | |||
12 | 264 | 1:53:03 | 11 | 2:00:50 | 13 | 3:53:53 | |||
13 | 592 | 2:13:18 | 18 | 1:48:30 | 10 | 4:01:48 | |||
14 | 148 | 1:56:26 | 12 | 2:07:35 | 15 | 4:04:01 | |||
15 | 219 | 2:01:32 | 15 | 2:05:58 | 14 | 4:07:30 | |||
16 | 590 | 2:13:31 | 19 | 1:56:10 | 12 | 4:09:41 | |||
