| | | 1(31) | 2(32) | 3(33) | 4(34) | 5(35) | 6(36) | 7(37) | 8(38) | 9(39) | 10(45) | 11(46) | 12(40) | 13(41) | 14(42) |
| | | 15(43) | 16(44) | Finish | | | | | | | | | | | |
  |
1 | Austin Fowler | 18:00 | 1:03 | 1:50 | 2:49 | 4:08 | 6:16 | 7:10 | 8:02 | 8:14 | 9:48 | 10:49 | 11:17 | 13:01 | 14:02 | 15:17 |
| Berry College | | 1:03 | 0:47 | 0:59 | 1:19 | 2:08 | 0:54 | 0:52 | 0:12 | 1:34 | 1:01 | 0:28 | 1:44 | 1:01 | 1:15 |
| | | 17:22 | 17:43 | 18:00 | | 16:45 | | | | | | | | | |
| | | 2:05 | 0:21 | 0:17 | | *53 | | | | | | | | | |
2 | Edwin Villatoro | 19:48 | 1:13 | 1:39 | 3:08 | 4:47 | 6:44 | 7:47 | 8:48 | 9:03 | 10:55 | 12:09 | 12:56 | 14:50 | 16:05 | 17:40 |
| GAOC Georgia Orienteering Club | | 1:13 | 0:26 | 1:29 | 1:39 | 1:57 | 1:03 | 1:01 | 0:15 | 1:52 | 1:14 | 0:47 | 1:54 | 1:15 | 1:35 |
| | | 18:58 | 19:26 | 19:48 | | | | | | | | | | | |
| | | 1:18 | 0:28 | 0:22 | | | | | | | | | | | |
3 | Alex Jones | 21:19 | 1:01 | 1:53 | 3:19 | 4:45 | 6:56 | 8:01 | 8:54 | 9:09 | 10:36 | 11:52 | 12:36 | 14:32 | 17:34 | 19:02 |
| GAOC Georgia Orienteering Club | | 1:01 | 0:52 | 1:26 | 1:26 | 2:11 | 1:05 | 0:53 | 0:15 | 1:27 | 1:16 | 0:44 | 1:56 | 3:02 | 1:28 |
| | | 20:32 | 20:59 | 21:19 | | | | | | | | | | | |
| | | 1:30 | 0:27 | 0:20 | | | | | | | | | | | |
4 | Bill Cheatum | 27:43 | 1:30 | 2:34 | 4:13 | 6:27 | 9:01 | 10:24 | 11:32 | 11:51 | 13:16 | 17:06 | 18:08 | 21:00 | 22:51 | 24:35 |
| GAOC Georgia Orienteering Club | | 1:30 | 1:04 | 1:39 | 2:14 | 2:34 | 1:23 | 1:08 | 0:19 | 1:25 | 3:50 | 1:02 | 2:52 | 1:51 | 1:44 |
| | | 26:29 | 27:14 | 27:43 | | 16:15 | | | | | | | | | |
| | | 1:54 | 0:45 | 0:29 | | *50 | | | | | | | | | |
5 | Jan Zheng | 31:43 | 1:49 | 3:06 | 4:31 | 7:27 | 9:51 | 10:35 | 11:24 | 11:39 | 12:39 | 23:15 | 23:50 | 25:55 | 27:34 | 28:56 |
| A/L At Large | | 1:49 | 1:17 | 1:25 | 2:56 | 2:24 | 0:44 | 0:49 | 0:15 | 1:00 | 10:36 | 0:35 | 2:05 | 1:39 | 1:22 |
| | | 30:40 | 31:21 | 31:43 | | | | | | | | | | | |
| | | 1:44 | 0:41 | 0:22 | | | | | | | | | | | |
6 | Les Hollingsworth | 32:24 | 2:04 | 3:32 | 5:45 | 8:05 | 10:54 | 13:51 | 15:08 | 15:28 | 17:07 | 19:03 | 20:06 | 22:56 | 24:35 | 26:48 |
| GAOC Georgia Orienteering Club | | 2:04 | 1:28 | 2:13 | 2:20 | 2:49 | 2:57 | 1:17 | 0:20 | 1:39 | 1:56 | 1:03 | 2:50 | 1:39 | 2:13 |
| | | 30:55 | 31:52 | 32:24 | | | | | | | | | | | |
| | | 4:07 | 0:57 | 0:32 | | | | | | | | | | | |
7 | Dennis Cryor | 38:23 | 2:06 | 4:20 | 6:47 | 9:36 | 15:52 | 17:34 | 19:17 | 19:46 | 21:34 | 25:36 | 26:36 | 29:40 | 31:26 | 33:56 |
| GAOC Georgia Orienteering Club | | 2:06 | 2:14 | 2:27 | 2:49 | 6:16 | 1:42 | 1:43 | 0:29 | 1:48 | 4:02 | 1:00 | 3:04 | 1:46 | 2:30 |
| | | 37:14 | 37:58 | 38:23 | | | | | | | | | | | |
| | | 3:18 | 0:44 | 0:25 | | | | | | | | | | | |
8 | Rick Shane | 40:22 | 1:55 | 3:34 | 6:52 | 10:19 | 14:39 | 16:50 | 18:57 | 19:27 | 21:50 | 24:28 | 25:49 | 30:16 | 32:35 | 35:30 |
| GAOC Georgia Orienteering Club | | 1:55 | 1:39 | 3:18 | 3:27 | 4:20 | 2:11 | 2:07 | 0:30 | 2:23 | 2:38 | 1:21 | 4:27 | 2:19 | 2:55 |
| | | 38:31 | 39:32 | 40:22 | | | | | | | | | | | |
| | | 3:01 | 1:01 | 0:50 | | | | | | | | | | | |
9 | Brian Plattenburg | 44:10 | 1:16 | 2:43 | 4:02 | 5:57 | 9:16 | 10:25 | 11:41 | 11:57 | 13:20 | 24:08 | 24:50 | 30:29 | 39:07 | 40:47 |
| A/L At Large | | 1:16 | 1:27 | 1:19 | 1:55 | 3:19 | 1:09 | 1:16 | 0:16 | 1:23 | 10:48 | 0:42 | 5:39 | 8:38 | 1:40 |
| | | 43:19 | 43:47 | 44:10 | | | | | | | | | | | |
| | | 2:32 | 0:28 | 0:23 | | | | | | | | | | | |
10 | Kevin Haywood | 46:02 | 2:11 | 4:25 | 7:17 | 10:09 | 15:19 | 17:13 | 24:10 | 24:36 | 26:50 | 29:20 | 30:29 | 34:39 | 37:12 | 40:21 |
| GAOC Georgia Orienteering Club | | 2:11 | 2:14 | 2:52 | 2:52 | 5:10 | 1:54 | 6:57 | 0:26 | 2:14 | 2:30 | 1:09 | 4:10 | 2:33 | 3:09 |
| | | 44:06 | 45:19 | 46:02 | | | | | | | | | | | |
| | | 3:45 | 1:13 | 0:43 | | | | | | | | | | | |
11 | Mike Permenter | 46:13 | 6:54 | 7:28 | 10:46 | 15:33 | 19:01 | 21:32 | 23:46 | 24:07 | 26:13 | 30:55 | 32:13 | 36:37 | 38:53 | 41:55 |
| GAOC Georgia Orienteering Club | | 6:54 | 0:34 | 3:18 | 4:47 | 3:28 | 2:31 | 2:14 | 0:21 | 2:06 | 4:42 | 1:18 | 4:24 | 2:16 | 3:02 |
| | | 44:42 | 45:30 | 46:13 | | | | | | | | | | | |
| | | 2:47 | 0:48 | 0:43 | | | | | | | | | | | |
12 | Bill Farrell | 54:45 | 4:10 | 5:41 | 8:41 | 11:42 | 26:52 | 28:53 | 30:32 | 31:16 | 34:05 | 37:04 | 38:19 | 42:38 | 45:20 | 48:34 |
| GAOC Georgia Orienteering Club | | 4:10 | 1:31 | 3:00 | 3:01 | 15:10 | 2:01 | 1:39 | 0:44 | 2:49 | 2:59 | 1:15 | 4:19 | 2:42 | 3:14 |
| | | 52:38 | 53:56 | 54:45 | | | | | | | | | | | |
| | | 4:04 | 1:18 | 0:49 | | | | | | | | | | | |
  |
| Edwin Villatoro | disq | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| GAOC Georgia Orienteering Club | | | | | | | | | | | | | | | |
| | | ----- | ----- | 19:01 | | | | | | | | | | | |
| | | | | 19:01 | | | | | | | | | | | |
  |
  |
  |