1 | Bleau Chun | GAOC Georgia Orienteering Club | 1:07:37 | 2 | 1:08:09 | 5 | 2:15:46 |
2 | Hollingsworth Les | GAOC Georgia Orienteering Club | 1:32:58 | 5 | 55:08 | 2 | 2:28:06 |
3 | Gavel John | GAOC Georgia Orienteering Club | 1:31:45 | 4 | 1:23:24 | 8 | 2:55:09 |
4 | Farrell Bill | GAOC Georgia Orienteering Club | 2:00:08 | 6 | 1:15:21 | 7 | 3:15:29 |
  |
| Palmer Doug and Morgan | GAOC Georgia Orienteering Club | | | 59:44 | 4 | |
| Shoch Colby and Curtis | A/L At Large | | | 58:29 | 3 | |
| de Cleir Piaras | GAOC Georgia Orienteering Club | | | 35:07 | 1 | |
| Davidson Brooke | GAOC Georgia Orienteering Club | | | 1:44:16 | 9 | |
| Berger Andrea | GAOC Georgia Orienteering Club | 50:17 | 1 | | | |
| Dolder Fred | GAOC Georgia Orienteering Club | | | 1:46:43 | 10 | |
| Miller Maggie | GAOC Georgia Orienteering Club | 1:08:02 | 3 | | | |
| Ledbetter Anne | GAOC Georgia Orienteering Club | | | 1:10:57 | 6 | |
  |
  |
  |