GAOC Island Ford CRNRA Meet Directors: Geoff Work and Stephanie Tapscott







Score-O 25 Controls (13 @ 10 pts, 6 @ 20 pts, 6 @ 30 pts, total 430 pts)
90 minutes time limit with 5 pt penalty for each minute over time limit

Name Club Time Gross – Penalty = Net Score
1 Quran Coleman Henry Co HS 78:16 430 0 430
1 Shawn Vaughan None 87:40 430 0 430
1 Piaras de Cleir GAOC 88:36 430 0 430
4 Steve Houghton GAOC 84:46 420 0 420
5 Isaac Cintron Henry Co HS 86:23 400 0 400
6 Charlie Bleau GAOC 91:03 400 10 390
7 Bill Cheatum GAOC 97:16 410 40 370
8 Andrew Salies Henry Co HS 79:43 340 0 340
8 Ian Miller GAOC 84:14 340 0 340
10 Ortez Battle Henry Co HS 72:07 330 0 330
10 Geoffrey Lyman GAOC 80:29 330 0 330
12 Mark Sessoms GAOC 92:48 330 15 315
12 Richard Salies Henry Co HS 96:29 350 35 315
14 Warren Smith Henry Co HS 84:28 310 0 310
15 Lee Lyman GAOC 79:15 300 0 300
15 Chris Dusack GAOC 86:28 300 0 300
17 Chelsea Glover Henry Co HS 98:13 320 45 275
18 Reginald Bagsby Henry Co HS 83:20 270 0 270
19 Chun Bleau GAOC 87:07 260 0 260
20 Dennis Cryor GAOC 82:39 250 0 250
20 Anant Dabas Henry Co HS 89:50 250 0 250
20 Derrick Drisker Henry Co HS 103:46 320 70 250
23 Michael Rodgers Henry Co HS 55:38 240 0 240
24 Dustin Branham Henry Co HS 67:05 230 0 230
24 Jadie Smith Hillgrove HS 77:41 230 0 230
24 Michael Lanfreschi None 85:12 230 0 230
27 Bill Farrell GAOC 96:49 260 35 225
28 Shallah Brewington Henry Co HS 83:07 220 0 220
28 Eddie & Sam Lent GAOC 88:23 220 0 220
30 John Chambers GAOC 94:55 240 25 215
31 Tyree Parks Henry Co HS 97:01 250 40 210
32 Corey Coleman Henry Co HS 82:52 200 0 200
32 Anne Ledbetter GAOC 91:46 210 10 200
34 Colin Lyman None 80:38 170 0 170
34 Fred Dolder GAOC 85:53 170 0 170
36 Brooke Davidson None 72:54 150 0 150
36 Kyle Harris Henry Co HS 78:38 150 0 150
38 Chester Taylor-Gray Henry Co HS 75:03 140 0 140
38 Cecille Lyman None 80:34 140 0 140
38 Aminah Tall Henry Co HS 84:39 140 0 140
38 Uli Johnson None 87:11 140 0 140
42 Melissa Whipkey None 87:56 130 0 130
43 Brittany Robinson Henry Co HS 91:22 130 10 120
44 Goldberg Family None 75:16 90 0 90
45 Joanna & Chase Williamson GAOC 90:50 70 5 65
45 Lavine/McIntyre GAOC 116:56 200 135 65
47 Lisa Carter Henry Co HS 101:38 120 60 60
48 Martha Carr GAOC 114:22 170 125 45
49 Chanda Riggio Henry Co HS 103:14 110 70 40
50 Lea Spencer Henry Co HS 103:01 70 70 0






















Name Club Time









White (2.2 km length 85 m climb)


1 Casper Chiang None 52:21


2 Ben Cheplak None 66:09


3 Ken Cappon BSA Troop 457 89:02









Yellow (2.7 km length 115 m climb)


1 Tyree Parks Henry County HS 38:27


2 Corey Coleman Henry County HS 42:29


3 Michael Rogers Henry County HS 42:33


4 Andrew Salies Henry County HS 44:40


5 Chanda Riggio Henry County HS 45:01


6 Kyle Harris Henry County HS 58:29


7 Alvin Shultz None 62:52


8 Chester Taylor-Gray Henry County HS 64:01


9 Aminah Tall Henry County HS 66:08


10 Lea Spencer Henry County HS 66:11


11 Lisa Carter Henry County HS 75:55


12 Don Hanks None 78:07


13 Chris, Michelle & Kevin None 83:44


14 Scott, Sean, Garrett & Wiley None 85:33


15 Anna, Sara & Matt None 91:12


16 Eric Flamm BSA Troop 772 107:20


17 Jason Howard None missing punch