1 | Messer, Samuel | 2054260 | GAOC Georgia Orienteering Club | | 26:21 |
2 | Rash, Christopher | 341721 | UGHS Union Grove HS | | 30:15 |
3 | Sides, Collin | 2054279 | UGHS Union Grove HS | | 33:24 |
4 | Gould, Michael | 2054261 | BSA Troop 226 | | 33:30 |
5 | Keeler, Alison | 2046710 | | | 34:54 |
6 | Richards, Ryan | 2054299 | HCHS Henry Co HS | | 35:57 |
7 | Mayo, Anna | 2064537 | GwiOC Gwinnett Orienteering | | 1:00:22 |
8 | Mayo, Amanda | 2051202 | PrkvHS Parkview HS | | 1:04:55 |
9 | Sesay, Sundu | 2026294 | StoHS Stockbridge HS | | 1:45:35 |
10 | Shannonhouse, Robin | 352831 | GAOC Georgia Orienteering Club | | 1:45:40 |
  |
| Beals, Chad | 2054259 | GAOC Georgia Orienteering Club | | mp |
| Flamm, Eric | 2075739 | BSA Troop 772 | | mp |
| Beals, Michael | 2054264 | GAOC Georgia Orienteering Club | | dnf |
  |
  |
  |