F.D. Roosevelt State Park

Sunday, April 1, 2007

Meet Directors:  Kevin & Felicia Haywood

 

Thank you to all the volunteers:
Joey Ciza, Steve & Robin Shannonhouse, Albert VanCleave for helping
with bag pickup.
George Wood for keeping an eye on the finish Line.
Steve Shannonhouse for instructions
Felicia was in charge of registration.
Steve & Joey also helped with lost-flag recovery.

 

NAME COURSE Start Finish Time
Sam Smith Green 12:49 14:05 1:16
Kevin Tumlin Green 12:18 13:51 1:33
Bill Davis  Green 11:09 12:54 1:45
Frank Alena Green 11:04 12:53 1:49
Andrea Berger Green 12:11 14:04 1:53
Bill Farrell Green 10:51 13:03 2:12
Tony Bruce Green 10:13 12:27 2:14
Martha Carr Green 10:57 13:29 2:32
Danny Walker Green     DNF
Bill Kirsch Orange 10:03 11:26 1:23
Tony Edmondson Orange 12:22 14:28 2:06
Cottingham group Orange 11:20 13:57 2:37
Chad Irwin Orange 11:31 14:22 2:51
Craig Maddy Orange     DNF
Josh Richards Orange     DNF
Cornell Jordon Orange     DNF
Manish Vashi Orange     DNF
Andreas Haldi Red 11:41 12:42 1:01
Joey Ciza Red 9:20 10:43 1:23
John Dove Red 11:02 12:56 1:54
Deldon Barfus Red 10:48 13:03 2:15
Mike Ferguson Red 11:30 13:49 2:19
Ben ParsonS Red 10:43 13:04 2:21
Kevin Tumlin Red 9:30 12:04 2:34
Travis Shugart Red 11:19 14:14 2:55
Bagley, Johnson Red     DNF
Chip Davis Red     DNF
John Pmoncus White 10:50 11:31 0:41
Tony Edmondson White 11:26 12:14 0:48
Robin Shannonhouse White 11:39 12:32 0:53
Berryman, Gonzalez White 11:55 13:01 1:06
Nancy Routh White 12:24 13:58 1:34
Bill Davis Yellow 13:18 14:23 1:05
John Pmoncus Yellow 12:13 13:36 1:23
George Woods Yellow 12:47 14:23 1:36
Bruce,Ariel,Hunter Yellow 11:36 13:44 2:08
Alexander Jarvis Yellow 10:22 12:36 2:14
Randy Phillips Yellow 11:50 14:09 2:19
Linnea Ethridge Yellow 11:05 14:12 3:07
Humphries, Wright, McCollister Yellow     DNF
Richards, McGore, Gonzolaz Yellow     DNF
Dustin, Kathryn Yellow     DNF