Lake Russell State Park

Sunday, November 5, 2006

Meet Director & Staff:  Pittman family

 

White     
Name Start Finish time
Craig Peder 10:49:00 11:47:00 0:58:00
Robin Shannonhouse 11:48:00 12:53:40 1:05:40
John Quinn 10:26:00 11:33:00 1:07:00
Karl Quinn 10:26:00 11:33:00 1:07:00
Liz Curcuru team 11:54:00 13:30:00 1:36:00
     
Yellow    
Name Start Finish time
Dane Leach, Mischelle Curtin 12:20:00 13:03:10 0:43:10
Bridget Powell 11:30:00 12:17:30 0:47:30
Daphine Robbins 11:16:00 12:03:45 0:47:45
Emily Ramsey 11:24:00 12:16:30 0:52:30
Abbie Dougherty 10:54:00 11:47:30 0:53:30
Royce Morgan 11:14:00 12:08:33 0:54:33
Jennifer Taylor 11:26:00 12:20:40 0:54:40
Chase Johnson 11:11:00 12:08:34 0:57:34
Kyle Conyers 11:19:00 12:16:40 0:57:40
Jake Neri 11:49:00 12:47:45 0:58:45
Jon Pruett, LaFate Gibbs 10:42:00 11:41:00 0:59:00
Darrell Hobbs 11:09:00 12:08:45 0:59:45
Tyler Quinn 11:21:00 12:21:40 1:00:40
Bridgette Dougherty 11:07:00 12:10:00 1:03:00
Bradley Harper 10:59:00 12:08:26 1:09:26
Zach Grady, Matt Langston 11:04:00 12:19:07 1:15:07
Seth, John,Austin 10:44:00 12:01:45 1:17:45
Jose Rames, John Dolan, Cotey Oliver 11:28:00 12:46:20 1:18:20
Amy Williams 11:28:00 12:48:30 1:20:30
Joe Nance, Clayton Clark 11:44:00 14:12:24 2:28:24
Juan Torres 11:41:00 14:31:29 2:50:29
     
Orange    
Name Start Finish time
Cristina Cruz 11:32:00 12:59:11 1:27:11
Michael Horst 10:20:00 11:48:00 1:28:00
Anna Schroeter 11:40:00 13:14:00 1:34:00
Brandon Walker, Aaron Knight, Brad Wilson, John Williams 11:14:00 12:51:52 1:37:52
Nicole Pitts 11:29:00 13:12:23 1:43:23
Bradley Miller 10:43:00 12:30:15 1:47:15
Samuel McNeal 10:48:00 12:38:17 1:50:17
Ryan Hill 11:45:00 14:00:00 2:15:00
Lewis George 11:35:00 14:12:00 DNF
Peggy Ondrea team 10:52:00 14:45:00 OVT
     
Green    
Name Start Finish time
Frank Alena 11:19 12:17:20 0:58:20
Jacob Avery 11:54 13:09:15 1:15:15
Steve Shannonhouse 11:59 13:16:35 1:17:35
Brad Shelton 11:32:00 12:59:43 1:27:43
Bill Farrell 11:38 13:11:07 1:33:07
Jesse Stephens 11:46 13:20:20 1:34:20
Garrett Routh 10:37 12:16:15 1:39:15
James Chester 11:27 13:09:22 1:42:22
     
Red    
Name Start Finish time
Petr Opletal 11:50:00 12:50:00 1:00:00
Bill Pfluegel 11:58 14:09:40 2:11:40
Alisa Gadilhe 12:03 14:44 2:41:00