Mistletoe Meet Results - Feb 28, 2004

Rank Bib LastName FirstName Club Time

Course: Red Category: M Red

1 503 HALDI ANDREAS GAOC 60:50

2 506 GARMAN BRYAN GAOC 78:40

3 538 NORDMANN GUIDO GAOC 95:09

4 534 GOBLE BRYAN TRAILBLAZER 111:16

5 539 SHANE RICK GAOC 116:15

6 500 FERGUSON MIKE GAOC 129:00

7 532 DILLON MICHAEL TRAILBLAZER 147:00

Course: Green Category: F Green

1 502 DARLING ANDREA A/L 121:33

2 504 CARR MARTHA GAOC 172:36

3 529 PERRY JESSICA SAHS DNF

Course: Green Category: Grp Green

1 837 RCHS GROUP RCHS DNF

Course: Green Category: M Green

1 505 FARRELL BILL GAOC 98:00

2 536 SHANNONHOUSE STEVE GAOC 102:00

3 541 DOMINE BOB GAOC 122:00

4 526 JAN-MOHAMMED ANEEL GAOC 137:17

5 522 ADAMS JAY SAHS DNF

6 521 HUFFINES NICHOLAS GAOC DNF

7 527 HUDSON JOEY SAHS DNF

Course: Orange Category: F Orange

1 535 SHROYER PAM GAOC 85:00

2 530 HENDERSON KAITLYN SAHS 128:50

Course: Orange Category: Grp Orange

1 514 FIELDING & RCHS 63:15

NELSON

2 515 PEARSON GROUP RCHS 90:33

Course: Orange Category: M Orange

1 520 BROWN MICHAEL SAHS 64:12

2 517 PRUITT TREVOR SAHS 67:02

3 519 MORRIS JOSHUA GAOC 69:08

4 518 MORRIS LARRY GAOC 69:08

5 528 STROHMEIER STEVE GAOC 79:58

6 508 MATHEWS NOAH RCHS 80:14

7 853 WITNER LAWRENCE 84:20

8 523 STROHMEIER JR STEPHEN SAHS 87:50

Course: Yellow Category: F Yellow

1 524 WEESE BRITTNEY SAHS 104:30

Course: Yellow Category: Grp Yellow

1 540 MORRIS JEREMY GAOC 70:35

Course: Yellow Category: M Yellow

1 531 RICHARDS JEREMY SAHS 48:50

2 509 SHIVER TERRY RCHS 54:28

3 595 WOOD WESLEY RCHS 70:20

4 511 KINNA CHRIS RCHS 72:00

5 510 BUFORD TYLER RCHS 80:13

6 512 KERCE STEVEN RCHS 85:30

7 513 NELSON TRAVIS RCHS 87:00

8 507 SIMMONS JASON RCHS 87:45

9 501 WITNER LAWRENCE A/L 114:00

10 525 CANSLER STEPHEN SAHS DNF

11 516 HODGE JON SAHS DNF

12 823 WINGFIELD WILLIAM DNF

Course: White Category: M White

1 533 WINGFIELD WILLIAM 48:39