U.S. Trail-O Championships'03
Kings Mountain State Park
# | # | |||||||||||||||||||||
Control Cluster/Answer | 1/C | 2/A | 3/C | 4/C | 5/D | 6/N | 7/B | 8/N | 9/D | 10/B | 11/D | 12/C | 13/B | 14/C | 15/C | 16A | T-1/C | T-2/D | Missed | |||
Finished | Name | Club | Finished | |||||||||||||||||||
U.S. Champ1 | Mike Brooks | QOC | C | A | C | C | D | N | B | N | D | B | A | C | B | C | C | A | C | D | 1 | 1 |
2 | Jim Eagleton | DVOA | C | A | C | C | D | N | A | N | D | C | B | C | B | A | C | C | C | D | 4 | 2 |
3 | Tim Good | QOC | C | A | C | D | D | B | B | D | B | D | C | B | C | C | C | D | E | 4 | 3 | |
4 | John Rowther | HOC | C | A | C | C | D | A | B | B | D | B | A | N | B | C | A | C | C | D | 5 | 4 |
5 | Vytenis Benitis | QOC/VMD | C | D | C | C | D | C | B | B | D | B | D | C | A | A | C | C | C | D | 5 | 5 |
6 | Carl Muench | FUMA | C | B | C | N | E | B | B | N | D | B | D | N | B | C | C | C | D | D | 5 | 6 |
7 | Mark Cichonski | COK | C | A | C | N | D | A | B | N | C | B | D | B | B | A | C | N | A | D | 5 | 7 |
8 | Valerie Meyer | QOC | C | D | A | C | D | A | B | N | D | C | D | C | B | C | C | C | C | A | 5 | 8 |
9 | Gale Teschendorf | CAOC | C | B | C | C | A | B | N | D | B | D | C | B | E | C | C | C | E | 5 | 9 | |
10 | Walter Siegenthaler | COK | C | A | C | C | D | C | B | B | D | B | D | N | B | N | C | A | C | N | 5 | 10 |
11 | Tom Lamb | VOC | C | A | C | C | N | A | B | B | D | B | D | C | B | N | C | C | C | E | 5 | 11 |
12 | Shawn Callahan | GAOC | C | A | A | C | D | A | B | N | D | B | D | N | B | A | N | A | C | D | 5 | 12 |
13 | Kelly Lamb | VOC | C | A | C | C | C | D | A | B | B | D | C | D | C | B | C | A | B | B | 5 | 13 |
14 | Ruth Bromer | BOK | C | A | C | A | N | C | A | B | D | B | C | N | B | C | C | C | C | D | 5 | 14 |
15 | Robin Shannonhouse | GAOC | C | A | C | D | C | B | B | D | B | D | N | A | C | A | A | C | D | 6 | 15 | |
16 | Sharon Crawford | ROMC | C | A | C | D | D | A | B | B | D | B | D | B | N | N | C | C | D | 6 | 16 | |
17 | Jonathan Fitz-Simons | BOK | C | A | C | C | C | B | A | B | D | D | N | C | B | C | C | C | C | D | 6 | 17 |
18 | Guido Nordmann | GAOC | C | A | C | C | N | A | B | N | D | C | B | D | A | A | C | A | C | C | 6 | 18 |
19 | Ralph Tolbert | DVOA | C | B | C | D | D | A | B | C | C | D | C | B | C | C | A | D | D | 6 | 19 | |
20 | Jarvis Johnson | FUMA | C | A | C | D | B | N | B | A | D | C | D | C | B | B | C | N | A | A | 6 | 20 |
21 | Martha Carr | GAOC | C | A | C | N | D | N | B | D | B | C | N | B | C | A | C | D | E | 6 | 21 | |
22 | Virgina Stratton | COC | C | A | C | D | D | A | B | C | N | C | N | C | A | N | C | D | C | D | 7 | 22 |
23 | Jon Osborn | HVO | C | A | D | D | A | B | B | D | D | D | C | D | A | A | C | C | D | 7 | 23 | |
24 | Lori Huberman | BOK | C | A | B | A | N | C | B | B | D | B | C | N | A | C | C | A | C | D | 7 | 24 |
25 | Nancy Sharp | DVOA | C | A | C | D | N | A | N | D | C | D | C | C | C | C | C | B | D | 7 | 25 | |
26 | Joshua Wright | FUMA | C | A | B | D | D | C | B | N | D | N | E | B | N | B | C | D | C | B | 8 | 26 |
27 | Sam Smith | GAOC | C | A | A | D | N | C | A | N | D | D | C | N | B | C | C | C | C | E | 8 | 27 |
28 | Brain Frick | FUMA | C | D | C | B | D | A | B | B | D | B | E | A | N | D | C | D | B | D | 8 | 28 |
29 | Liz Kotowski | NEOC | C | A | C | A | D | A | B | B | D | D | B | C | A | B | C | C | B | C | 8 | 29 |
30 | Kseniya Popua | HOV | C | A | A | C | D | A | N | B | D | B | C | C | B | C | A | C | A | A | 8 | 30 |
31 | Joey Ciza | VOC | A | C | C | N | C | B | B | D | B | C | N | B | C | C | A | B | E | 8 | 31 | |
32 | John Fairley | COK | C | D | C | C | D | C | B | B | D | C | D | D | B | C | C | A | D | C | 8 | 32 |
33 | Stephen Robeson | COC | C | D | C | N | C | B | D | C | C | D | A | B | C | A | A | D | 9 | 33 | ||
34 | Leif Anderson | COC | C | D | D | C | B | B | D | B | D | B | D | C | A | C | C | 9 | 34 | |||
35 | Jordan Yonce | FUMA | C | A | C | D | A | B | B | C | B | N | B | A | D | C | B | A | D | 9 | 35 | |
36 | Joseph Huberman | BOK | C | A | C | D | C | B | B | D | B | C | A | B | A | C | C | D | D | 9 | 36 | |
37 | Tim Wells | NIL | C | A | D | C | N | C | B | B | D | C | C | B | C | C | C | B | A | 9 | 37 | |
38 | Nadezhda Popova | HOV | C | A | C | C | D | A | B | B | C | D | A | B | C | A | B | B | 9 | 38 | ||
39 | Chris Dalley | FUMA | C | D | C | C | C | C | A | B | D | B | D | C | B | C | C | A | A | C | 9 | 39 |
Para-Team40 | Bruce McAlister` | SAMM | C | B | C | N | D | C | B | B | D | A | D | D | A | A | C | A | 9 | 40 | ||
41 | David Flaherty | FUMA | C | A | B | C | D | A | C | C | A | N | D | A | C | C | N | C | C | B | 10 | 41 |
42 | Haden Yonce | FUMA | C | D | C | E | B | B | C | C | D | E | C | B | N | C | D | B | A | 10 | 42 | |
43 | Allmuth Perzel | COK | C | B | D | C | B | C | B | B | D | C | N | C | B | A | A | C | D | D | 10 | 43 |
44 | Carlie Huberman | BOK | C | A | D | D | N | A | B | B | C | B | C | D | A | B | C | B | A | D | 10 | 44 |
45 | Joe Streaker | FUMA | C | B | B | A | C | A | E | N | A | C | B | C | B | D | D | 12 | 45 | |||
46 | Michael Tunbarello | FUMA | C | D | B | A | A | C | A | N | C | C | N | D | A | N | A | N | C | D | 12 | 46 |
47 | Rotche Strickland | FUMA | C | D | C | D | N | N | A | B | B | B | N | N | A | N | C | C | 12 | 47 | ||
48 | Levis Benton | FUMA | A | D | B | N | D | C | A | D | A | N | C | E | N | A | D | B | D | 13 | 48 | |
49 | Derek Armstrong | FUMA | B | C | B | C | D | C | A | A | C | N | B | D | 13 | 49 | ||||||
50 | William Hardy | BOK | A | D | D | E | C | B | C | D | E | A | D | C | D | C | D | 13 | 50 | |||
MISSED BY CLUSTER | 3 | 19 | 15 | 29 | 25 | 44 | 17 | 40 | 15 | 25 | 29 | 31 | 20 | 30 | 11 | 35 | 27 | 23 | ||||
Blanks = multi-answers | ||||||||||||||||||||||
# 4&16 Dropped |